Usage Statistics for PSWired.com www.pswired.com

Summary Period: October 2019
Generated 01-Nov-2019 03:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2019
Total Hits 130881
Total Files 85367
Total Pages 57574
Total Visits 12842
Total KBytes 22986149
Total Unique Sites 7964
Total Unique URLs 9421
. Avg Max
Hits per Hour 175 1373
Hits per Day 4221 6818
Files per Day 2753 5389
Pages per Day 1857 4409
Sites per Day 256 1064
Visits per Day 414 897
KBytes per Day 741489 1329195
Hits by Response Code
Code 200 - OK 65.22% 85367
Code 206 - Partial Content 0.26% 335
Code 301 - Moved Permanently 0.39% 511
Code 304 - Not Modified 0.76% 995
Code 400 - Bad Request 0.06% 82
Code 404 - Not Found 32.78% 42897
Code 405 - Method Not Allowed 0.04% 48
Code 408 - Request Timeout 0.47% 618
Code 500 - Internal Server Error 0.02% 28

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 5326 4.07% 2454 2.87% 1665 2.89% 897 6.98% 1064 13.36% 928965 4.04%
2 4789 3.66% 2123 2.49% 1489 2.59% 738 5.75% 818 10.27% 916134 3.99%
3 5200 3.97% 2497 2.93% 1849 3.21% 496 3.86% 634 7.96% 832471 3.62%
4 6280 4.80% 3889 4.56% 3158 5.49% 446 3.47% 613 7.70% 958215 4.17%
5 5294 4.04% 2855 3.34% 2113 3.67% 462 3.60% 643 8.07% 1031703 4.49%
6 5749 4.39% 3374 3.95% 2603 4.52% 509 3.96% 605 7.60% 872895 3.80%
7 5275 4.03% 2891 3.39% 1726 3.00% 518 4.03% 793 9.96% 1048187 4.56%
8 5267 4.02% 3264 3.82% 2037 3.54% 536 4.17% 798 10.02% 896052 3.90%
9 5316 4.06% 3420 4.01% 2162 3.76% 548 4.27% 836 10.50% 1162565 5.06%
10 5258 4.02% 3260 3.82% 2163 3.76% 456 3.55% 708 8.89% 906673 3.94%
11 5501 4.20% 3494 4.09% 2443 4.24% 502 3.91% 757 9.51% 1329195 5.78%
12 5002 3.82% 3051 3.57% 2190 3.80% 442 3.44% 630 7.91% 864916 3.76%
13 6445 4.92% 4519 5.29% 2980 5.18% 674 5.25% 900 11.30% 1282410 5.58%
14 5949 4.55% 3909 4.58% 2828 4.91% 603 4.70% 882 11.07% 1099525 4.78%
15 5842 4.46% 4124 4.83% 2501 4.34% 541 4.21% 853 10.71% 1158141 5.04%
16 5619 4.29% 4082 4.78% 2162 3.76% 477 3.71% 872 10.95% 876293 3.81%
17 5671 4.33% 3945 4.62% 2410 4.19% 473 3.68% 813 10.21% 968255 4.21%
18 4758 3.64% 3393 3.97% 1976 3.43% 494 3.85% 812 10.20% 812521 3.53%
19 4809 3.67% 3450 4.04% 2388 4.15% 510 3.97% 737 9.25% 731884 3.18%
20 678 0.52% 544 0.64% 328 0.57% 98 0.76% 244 3.06% 96419 0.42%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 4716 3.60% 3616 4.24% 1959 3.40% 449 3.50% 779 9.78% 837800 3.64%
28 5434 4.15% 4042 4.73% 3012 5.23% 538 4.19% 795 9.98% 733862 3.19%
29 5118 3.91% 4033 4.72% 2792 4.85% 538 4.19% 813 10.21% 831567 3.62%
30 4767 3.64% 3749 4.39% 2231 3.88% 465 3.62% 778 9.77% 825349 3.59%
31 6818 5.21% 5389 6.31% 4409 7.66% 558 4.35% 814 10.22% 984150 4.28%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 168 5209 3.98% 117 3652 4.28% 87 2719 4.72% 20232 627204 2.73%
1 139 4338 3.31% 98 3047 3.57% 68 2135 3.71% 22635 701677 3.05%
2 143 4455 3.40% 110 3412 4.00% 84 2613 4.54% 22573 699752 3.04%
3 109 3397 2.60% 86 2666 3.12% 57 1782 3.10% 29114 902523 3.93%
4 112 3482 2.66% 89 2767 3.24% 62 1937 3.36% 26618 825162 3.59%
5 121 3780 2.89% 96 2996 3.51% 68 2116 3.68% 23791 737523 3.21%
6 141 4399 3.36% 107 3347 3.92% 76 2371 4.12% 17732 549705 2.39%
7 145 4520 3.45% 105 3277 3.84% 70 2184 3.79% 34486 1069058 4.65%
8 168 5232 4.00% 109 3407 3.99% 80 2503 4.35% 24660 764465 3.33%
9 170 5291 4.04% 103 3208 3.76% 69 2167 3.76% 27848 863276 3.76%
10 175 5441 4.16% 106 3289 3.85% 72 2238 3.89% 23618 732154 3.19%
11 173 5376 4.11% 104 3226 3.78% 65 2038 3.54% 35878 1112224 4.84%
12 199 6198 4.74% 120 3736 4.38% 75 2346 4.07% 31205 967340 4.21%
13 181 5632 4.30% 114 3534 4.14% 74 2310 4.01% 31645 980982 4.27%
14 184 5733 4.38% 112 3479 4.08% 80 2487 4.32% 30125 933889 4.06%
15 188 5853 4.47% 114 3561 4.17% 76 2374 4.12% 40706 1261892 5.49%
16 209 6496 4.96% 127 3942 4.62% 77 2402 4.17% 37442 1160697 5.05%
17 209 6509 4.97% 134 4156 4.87% 90 2820 4.90% 34401 1066417 4.64%
18 237 7362 5.62% 156 4856 5.69% 105 3275 5.69% 38367 1189388 5.17%
19 210 6523 4.98% 123 3837 4.49% 69 2169 3.77% 40672 1260828 5.49%
20 207 6446 4.93% 116 3613 4.23% 73 2290 3.98% 48740 1510953 6.57%
21 199 6182 4.72% 120 3733 4.37% 71 2217 3.85% 39622 1228276 5.34%
22 220 6824 5.21% 138 4301 5.04% 94 2924 5.08% 30226 937007 4.08%
23 200 6203 4.74% 139 4325 5.07% 101 3157 5.48% 29153 903756 3.93%

Top 30 of 9421 Total URLs
# Hits KBytes URL
1 19721 15.07% 196383 0.85% /usage/
2 12691 9.70% 122491 0.53% /
3 2787 2.13% 7152040 31.11% /misc/pacaudio/syswire.pdf
4 2268 1.73% 266933 1.16% /usage/usage_201409.html
5 1140 0.87% 484 0.00% /photography/scry/
6 856 0.65% 1226976 5.34% /misc/pacaudio/abs.pdf
7 703 0.54% 70212 0.31% /usage/usage_201909.html
8 611 0.47% 306954 1.34% /misc/pacaudio/acheatersystem.pdf
9 575 0.44% 1259 0.01% /misc/pacaudio/white350/
10 459 0.35% 4863 0.02% /95silverado/performance/4L80rebuild/4L80rebuild.htm
11 308 0.24% 33 0.00% /photography/other.htm
12 236 0.18% 3502 0.02% /misc/
13 216 0.17% 236 0.00% /misc/kate/
14 191 0.15% 1534 0.01% /95silverado/performance/6Linstall/6Linstall.htm
15 164 0.13% 195729 0.85% /photography/scry/cache/
16 159 0.12% 341 0.00% /95silverado/95silverado.htm
17 146 0.11% 2775 0.01% /misc/pacaudio/
18 129 0.10% 210 0.00% /95yukon/95yukon.htm
19 128 0.10% 765 0.00% /95silverado/performance/6Linstall/6Linstall_p2.htm
20 126 0.10% 129 0.00% /jetengine/jetengine.htm
21 126 0.10% 245 0.00% /photography/photography.htm
22 124 0.09% 427 0.00% /computers/computers.htm
23 119 0.09% 2863 0.01% /misc/smilies/
24 118 0.09% 12844 0.06% /usage/usage_201211.html
25 117 0.09% 200 0.00% /me/me.htm
26 104 0.08% 688 0.00% /whatsnew.htm
27 103 0.08% 307 0.00% /misc/tke/
28 100 0.08% 255 0.00% /misc/fsc/
29 98 0.07% 251 0.00% /misc/MDJE/
30 98 0.07% 174 0.00% /misc/pacaudio/2500hdduramax/

Top 10 of 9421 Total URLs By KBytes
# Hits KBytes URL
1 2787 2.13% 7152040 31.11% /misc/pacaudio/syswire.pdf
2 44 0.03% 2655802 11.55% /misc/hornpoint/VID-20111227-00000.3GP
3 28 0.02% 1968921 8.57% /95yukon/performance/driveshaft.MOV
4 856 0.65% 1226976 5.34% /misc/pacaudio/abs.pdf
5 31 0.02% 898817 3.91% /misc/iPhone/5_vibrate.MOV
6 32 0.02% 755952 3.29% /misc/iPhone/4s_vibrate.MOV
7 7 0.01% 317294 1.38% /misc/gds/freshmovie/gds2.wmv
8 611 0.47% 306954 1.34% /misc/pacaudio/acheatersystem.pdf
9 2268 1.73% 266933 1.16% /usage/usage_201409.html
10 19721 15.07% 196383 0.85% /usage/

Top 10 of 371 Total Entry Pages
# Hits Visits URL
1 12691 9.70% 1994 16.87% /
2 19721 15.07% 963 8.15% /usage/
3 703 0.54% 673 5.69% /usage/usage_201909.html
4 459 0.35% 402 3.40% /95silverado/performance/4L80rebuild/4L80rebuild.htm
5 2268 1.73% 205 1.73% /usage/usage_201409.html
6 1140 0.87% 164 1.39% /photography/scry/
7 216 0.17% 149 1.26% /misc/kate/
8 191 0.15% 142 1.20% /95silverado/performance/6Linstall/6Linstall.htm
9 575 0.44% 126 1.07% /misc/pacaudio/white350/
10 128 0.10% 102 0.86% /95silverado/performance/6Linstall/6Linstall_p2.htm

Top 10 of 370 Total Exit Pages
# Hits Visits URL
1 12691 9.70% 1922 16.26% /
2 19721 15.07% 1048 8.87% /usage/
3 703 0.54% 678 5.74% /usage/usage_201909.html
4 459 0.35% 396 3.35% /95silverado/performance/4L80rebuild/4L80rebuild.htm
5 2268 1.73% 181 1.53% /usage/usage_201409.html
6 1140 0.87% 173 1.46% /photography/scry/
7 216 0.17% 148 1.25% /misc/kate/
8 191 0.15% 138 1.17% /95silverado/performance/6Linstall/6Linstall.htm
9 575 0.44% 128 1.08% /misc/pacaudio/white350/
10 128 0.10% 108 0.91% /95silverado/performance/6Linstall/6Linstall_p2.htm

Top 30 of 7964 Total Sites
# Hits Files KBytes Visits Hostname
1 6906 5.28% 6906 8.09% 77113 0.34% 2 0.02% sysmon.vectordatasystems.com
2 5873 4.49% 5873 6.88% 59502 0.26% 3 0.02% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 5642 4.31% 5380 6.30% 54290 0.24% 126 0.98% vm285692.had.su
4 5564 4.25% 3763 4.41% 1348757 5.87% 357 2.78% 216.244.66.201
5 2883 2.20% 2883 3.38% 28706 0.12% 3 0.02% dedic1264.hidehost.net
6 1611 1.23% 1594 1.87% 22059 0.10% 1 0.01% static.132.100.4.46.clients.your-server.de
7 1251 0.96% 1251 1.47% 0 0.00% 29 0.23% l37-193-63-79.novotelecom.ru
8 1153 0.88% 1095 1.28% 18807 0.08% 3 0.02% ninja-crawler49.webmeup.com
9 1111 0.85% 101 0.12% 156669 0.68% 0 0.00% 209-188-72-11-host.drtel.net
10 1093 0.84% 100 0.12% 51038 0.22% 0 0.00% pool-68-131-102-43.nrflva.fios.verizon.net
11 1055 0.81% 1055 1.24% 58665 0.26% 79 0.62% 5.8.45.2
12 1044 0.80% 688 0.81% 179225 0.78% 185 1.44% 203.133.169.111
13 996 0.76% 748 0.88% 3628628 15.79% 201 1.57% 100-43-81-108.spider.yandex.com
14 966 0.74% 966 1.13% 9622 0.04% 2 0.02% 195-154-251-162.rev.poneytelecom.eu
15 896 0.68% 896 1.05% 8923 0.04% 12 0.09% 77.232.163.181
16 850 0.65% 108 0.13% 24644 0.11% 53 0.41% ue.tmodns.net
17 841 0.64% 77 0.09% 214443 0.93% 0 0.00% 47.149.74.157
18 826 0.63% 76 0.09% 208885 0.91% 1 0.01% c-98-239-75-115.hsd1.ca.comcast.net
19 801 0.61% 801 0.94% 7976 0.03% 142 1.11% dedic1280.hidehost.net
20 798 0.61% 138 0.16% 184059 0.80% 3 0.02% 99-7-29-78.lightspeed.iplsin.sbcglobal.net
21 715 0.55% 65 0.08% 100826 0.44% 0 0.00% cpe-107-11-87-212.columbus.res.rr.com
22 672 0.51% 672 0.79% 34165 0.15% 34 0.26% 5.8.47.2
23 662 0.51% 662 0.78% 38267 0.17% 19 0.15% 5.8.46.2
24 561 0.43% 561 0.66% 5586 0.02% 2 0.02% 31.13.190.84
25 561 0.43% 51 0.06% 659 0.00% 41 0.32% mobile-166-137-242-024.mycingular.net
26 550 0.42% 50 0.06% 77559 0.34% 0 0.00% ip68-106-239-10.ph.ph.cox.net
27 517 0.40% 47 0.06% 130895 0.57% 0 0.00% ool-18bbb0af.dyn.optonline.net
28 503 0.38% 47 0.06% 479 0.00% 28 0.22% mobilepool-216-176-139-245.ppp.netnitco.net
29 501 0.38% 501 0.59% 25460 0.11% 28 0.22% 185.14.193.2
30 484 0.37% 44 0.05% 122540 0.53% 0 0.00% 147.12.38.153

Top 10 of 7964 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 996 0.76% 748 0.88% 3628628 15.79% 201 1.57% 100-43-81-108.spider.yandex.com
2 5564 4.25% 3763 4.41% 1348757 5.87% 357 2.78% 216.244.66.201
3 212 0.16% 170 0.20% 1265012 5.50% 61 0.48% 5-255-250-183.spider.yandex.com
4 39 0.03% 31 0.04% 241291 1.05% 14 0.11% 100-43-91-117.spider.yandex.com
5 35 0.03% 31 0.04% 226932 0.99% 11 0.09% 141-8-188-141.spider.yandex.com
6 841 0.64% 77 0.09% 214443 0.93% 0 0.00% 47.149.74.157
7 826 0.63% 76 0.09% 208885 0.91% 1 0.01% c-98-239-75-115.hsd1.ca.comcast.net
8 798 0.61% 138 0.16% 184059 0.80% 3 0.02% 99-7-29-78.lightspeed.iplsin.sbcglobal.net
9 1044 0.80% 688 0.81% 179225 0.78% 185 1.44% 203.133.169.111
10 1111 0.85% 101 0.12% 156669 0.68% 0 0.00% 209-188-72-11-host.drtel.net

Usage by Country for October 2019

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 51076 39.02% 38655 45.28% 14111113 61.39% Commercial (com)
2 31699 24.22% 17181 20.13% 4592254 19.98% Unresolved/Unknown
3 26516 20.26% 10085 11.81% 3750835 16.32% Network (net)
4 8227 6.29% 8203 9.61% 100865 0.44% Russian Federation
5 5644 4.31% 5382 6.30% 54410 0.24% Soviet Union
6 3934 3.01% 3694 4.33% 144948 0.63% Germany
7 1034 0.79% 1016 1.19% 13823 0.06% European Union
8 856 0.65% 117 0.14% 5754 0.03% Czech Republic
9 179 0.14% 117 0.14% 34267 0.15% Canada
10 142 0.11% 135 0.16% 8054 0.04% Brazil
11 118 0.09% 117 0.14% 1416 0.01% Belgium
12 110 0.08% 94 0.11% 16350 0.07% Mexico
13 102 0.08% 2 0.00% 44 0.00% Cote D'Ivoire (Ivory Coast)
14 97 0.07% 48 0.06% 666 0.00% China
15 75 0.06% 66 0.08% 5890 0.03% Ukraine
16 56 0.04% 28 0.03% 1033 0.00% Italy
17 52 0.04% 52 0.06% 5404 0.02% Ecuador
18 49 0.04% 39 0.05% 3505 0.02% Australia
19 49 0.04% 47 0.06% 544 0.00% Viet Nam
20 48 0.04% 42 0.05% 934 0.00% Hungary
21 47 0.04% 14 0.02% 2177 0.01% Poland
22 46 0.04% 7 0.01% 11297 0.05% Generic TLD (info)
23 46 0.04% 11 0.01% 19809 0.09% Norway
24 44 0.03% 35 0.04% 805 0.00% Non-Profit (org)
25 43 0.03% 40 0.05% 2068 0.01% Educational (edu)
26 39 0.03% 38 0.04% 1790 0.01% Romania
27 36 0.03% 28 0.03% 4646 0.02% France
28 30 0.02% 25 0.03% 5939 0.03% Finland
29 30 0.02% 13 0.02% 1241 0.01% United States
30 29 0.02% 27 0.03% 4449 0.02% Indonesia


Generated by Webalizer Version 2.23