Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 8553 | 8407 | 8388 | 103 | 142 | 439154 | 103 | 8388 | 8407 | 8553 |
Nov 2023 | 22263 | 21703 | 21479 | 408 | 8835 | 33608341 | 12246 | 644375 | 651095 | 667913 |
Oct 2023 | 9826 | 9426 | 9102 | 403 | 9330 | 14556554 | 12494 | 282171 | 292231 | 304617 |
Sep 2023 | 12815 | 12087 | 11174 | 465 | 8625 | 24424596 | 13976 | 335227 | 362626 | 384472 |
Aug 2023 | 10364 | 9484 | 9296 | 474 | 9958 | 14652391 | 14724 | 288186 | 294006 | 321295 |
Jul 2023 | 8126 | 7628 | 7116 | 389 | 7908 | 9240884 | 12081 | 220621 | 236498 | 251935 |
Jun 2023 | 10961 | 10277 | 8838 | 630 | 9135 | 19070673 | 18902 | 265162 | 308330 | 328856 |
May 2023 | 8627 | 7963 | 7658 | 492 | 7423 | 10350127 | 15267 | 237428 | 246859 | 267452 |
Apr 2023 | 4526 | 4138 | 3840 | 510 | 5088 | 8028516 | 15305 | 115209 | 124140 | 135804 |
Mar 2023 | 4052 | 3535 | 2791 | 361 | 4355 | 13813424 | 11217 | 86530 | 109589 | 125619 |
Feb 2023 | 5379 | 4861 | 4175 | 501 | 4168 | 14644114 | 12027 | 100205 | 116686 | 129110 |
Jan 2023 | 3359 | 2993 | 2599 | 334 | 4248 | 7460143 | 9701 | 75380 | 86802 | 97437 |
Totals | 170288917 | 148043 | 2658882 | 2837269 | 3023063 | |||||
Generated by Webalizer Version 2.23 |