Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 2749 | 2394 | 2127 | 369 | 2416 | 4276518 | 7028 | 40428 | 45490 | 52231 |
Apr 2022 | 3583 | 3062 | 3039 | 440 | 3285 | 7342743 | 13224 | 91178 | 91879 | 107511 |
Mar 2022 | 5756 | 4948 | 4536 | 546 | 5466 | 12829223 | 16940 | 140634 | 153407 | 178438 |
Feb 2022 | 5874 | 4959 | 4423 | 572 | 5524 | 17850878 | 16027 | 123863 | 138864 | 164487 |
Jan 2022 | 5907 | 5053 | 4784 | 883 | 10662 | 12467104 | 27377 | 148313 | 156667 | 183123 |
Dec 2021 | 5495 | 4530 | 4021 | 638 | 5111 | 11511960 | 19790 | 124651 | 140452 | 170361 |
Nov 2021 | 4321 | 3531 | 3070 | 550 | 4789 | 15280958 | 16505 | 92107 | 105953 | 129651 |
Oct 2021 | 3464 | 3056 | 2496 | 404 | 3595 | 11935250 | 12542 | 77404 | 94752 | 107389 |
Sep 2021 | 4597 | 3892 | 3405 | 577 | 4518 | 17565007 | 15024 | 88536 | 101203 | 119541 |
Aug 2021 | 6644 | 5549 | 4905 | 610 | 5539 | 26134730 | 17692 | 142250 | 160942 | 192704 |
Jul 2021 | 6201 | 5066 | 4732 | 626 | 6037 | 16424195 | 17532 | 132502 | 141851 | 173644 |
Jun 2021 | 6202 | 4914 | 4751 | 742 | 5943 | 15414606 | 20049 | 128293 | 132690 | 167468 |
Totals | 169033172 | 199730 | 1330159 | 1464150 | 1746548 | |||||
Generated by Webalizer Version 2.23 |