Usage Statistics for PSWired.com www.pswired.com

Summary by Month
Generated 28-May-2023 03:06 EDT

Usage summary for www.pswired.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2023 8021 7385 7208 455 5891 9048984 12766 201832 206784 224613
Apr 2023 4526 4138 3840 510 5088 8028516 15305 115209 124140 135804
Mar 2023 4052 3535 2791 361 4355 13813424 11217 86530 109589 125619
Feb 2023 5379 4861 4175 501 4168 14644114 12027 100205 116686 129110
Jan 2023 3359 2993 2599 334 4248 7460143 9701 75380 86802 97437
Dec 2022 5005 4569 3648 445 3560 13625537 11149 91224 114247 125128
Nov 2022 5017 4500 4112 511 4282 14284450 15344 123385 135028 150512
Oct 2022 4873 4332 3937 593 4300 9577954 17798 118133 129965 146191
Sep 2022 6436 5869 4893 518 3626 15321887 12952 122327 146735 160912
Aug 2022 4913 4238 3667 989 5608 15696264 30663 113687 131402 152313
Jul 2022 5231 4603 4227 612 4232 12576874 18998 131058 142718 162181
Jun 2022 5087 4576 4146 719 4031 9706695 21591 124386 137299 152624
Totals 143784842 189511 1403356 1581395 1762444


Generated by Webalizer Version 2.23