Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 4904 | 4016 | 3311 | 530 | 3852 | 9354010 | 9026 | 56302 | 68273 | 83379 |
Dec 2020 | 5002 | 4047 | 3432 | 587 | 5781 | 12459650 | 15262 | 89240 | 105233 | 130075 |
Nov 2020 | 4303 | 3496 | 2783 | 561 | 5927 | 16072824 | 16279 | 80723 | 101402 | 124800 |
Oct 2020 | 4692 | 3812 | 2599 | 610 | 6488 | 26140566 | 18920 | 80591 | 118200 | 145473 |
Sep 2020 | 6604 | 5257 | 3904 | 689 | 7105 | 27603525 | 20682 | 117124 | 157721 | 198149 |
Aug 2020 | 3991 | 3186 | 2367 | 619 | 6723 | 14542051 | 19194 | 73405 | 98783 | 123743 |
Jul 2020 | 4879 | 3817 | 3804 | 638 | 6013 | 19183710 | 19797 | 117943 | 118345 | 151250 |
Jun 2020 | 7885 | 6484 | 6380 | 637 | 6502 | 30424572 | 19136 | 191403 | 194532 | 236566 |
May 2020 | 6308 | 4766 | 4281 | 865 | 7070 | 21454106 | 25107 | 124162 | 138224 | 182933 |
Apr 2020 | 3800 | 2967 | 2168 | 497 | 5211 | 15238573 | 12944 | 56388 | 77161 | 98805 |
Mar 2020 | 3680 | 2537 | 2186 | 392 | 9356 | 16098003 | 12176 | 67783 | 78649 | 114099 |
Feb 2020 | 6419 | 4250 | 3415 | 658 | 13300 | 16608714 | 14495 | 75133 | 93513 | 141226 |
Totals | 225180304 | 203018 | 1130197 | 1350036 | 1730498 | |||||
Generated by Webalizer Version 2.23 |