Usage Statistics for cesspool.pswired.com

Summary Period: November 2012
Generated 21-Feb-2013 01:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2012
Total Hits 80349
Total Files 64259
Total Pages 36326
Total Visits 16995
Total KBytes 11292194
Total Unique Sites 6562
Total Unique URLs 3932
. Avg Max
Hits per Hour 111 530
Hits per Day 2678 3788
Files per Day 2141 2785
Pages per Day 1210 2010
Visits per Day 566 1075
KBytes per Day 376406 952499
Hits by Response Code
Code 200 - OK 64259
Code 206 - Partial Content 1331
Code 301 - Moved Permanently 529
Code 302 - Found 1795
Code 304 - Not Modified 6671
Code 400 - Bad Request 8
Code 404 - Not Found 5750
Code 405 - Method Not Allowed 6

Daily usage for November 2012

Daily Statistics for November 2012
Day Hits Files Pages Visits Sites KBytes
1 2377 2.96% 1929 3.00% 1062 2.92% 534 3.14% 468 7.13% 196451 1.74%
2 3125 3.89% 2634 4.10% 1722 4.74% 1075 6.33% 484 7.38% 952499 8.44%
3 1965 2.45% 1634 2.54% 916 2.52% 418 2.46% 408 6.22% 108335 0.96%
4 2096 2.61% 1737 2.70% 847 2.33% 397 2.34% 430 6.55% 389565 3.45%
5 2968 3.69% 2528 3.93% 1093 3.01% 556 3.27% 489 7.45% 336466 2.98%
6 2497 3.11% 1973 3.07% 1036 2.85% 585 3.44% 445 6.78% 266449 2.36%
7 2861 3.56% 2330 3.63% 1151 3.17% 627 3.69% 440 6.71% 514727 4.56%
8 2430 3.02% 1869 2.91% 1131 3.11% 601 3.54% 447 6.81% 916715 8.12%
9 2693 3.35% 2220 3.45% 1229 3.38% 556 3.27% 477 7.27% 274891 2.43%
10 3414 4.25% 2320 3.61% 2010 5.53% 471 2.77% 472 7.19% 797334 7.06%
11 2424 3.02% 1991 3.10% 1022 2.81% 495 2.91% 470 7.16% 611362 5.41%
12 2603 3.24% 2141 3.33% 1150 3.17% 565 3.32% 499 7.60% 593581 5.26%
13 2866 3.57% 2453 3.82% 1326 3.65% 637 3.75% 482 7.35% 247568 2.19%
14 2312 2.88% 1854 2.89% 1131 3.11% 547 3.22% 492 7.50% 254187 2.25%
15 2791 3.47% 2172 3.38% 1101 3.03% 598 3.52% 497 7.57% 324938 2.88%
16 2749 3.42% 2198 3.42% 1359 3.74% 666 3.92% 461 7.03% 245538 2.17%
17 2798 3.48% 2198 3.42% 1096 3.02% 511 3.01% 443 6.75% 157178 1.39%
18 2508 3.12% 2010 3.13% 1273 3.50% 593 3.49% 434 6.61% 146508 1.30%
19 3086 3.84% 2375 3.70% 1414 3.89% 562 3.31% 486 7.41% 618332 5.48%
20 2428 3.02% 1961 3.05% 1062 2.92% 557 3.28% 467 7.12% 192464 1.70%
21 2809 3.50% 2128 3.31% 1460 4.02% 654 3.85% 460 7.01% 301119 2.67%
22 2261 2.81% 1854 2.89% 1173 3.23% 624 3.67% 467 7.12% 171468 1.52%
23 2513 3.13% 2086 3.25% 1260 3.47% 607 3.57% 461 7.03% 291619 2.58%
24 2656 3.31% 2054 3.20% 1280 3.52% 529 3.11% 480 7.31% 327503 2.90%
25 2621 3.26% 2023 3.15% 1036 2.85% 551 3.24% 455 6.93% 812062 7.19%
26 2672 3.33% 2198 3.42% 997 2.74% 502 2.95% 479 7.30% 222296 1.97%
27 3788 4.71% 2785 4.33% 1483 4.08% 559 3.29% 515 7.85% 237030 2.10%
28 2534 3.15% 2045 3.18% 1021 2.81% 461 2.71% 461 7.03% 162335 1.44%
29 2474 3.08% 1936 3.01% 972 2.68% 430 2.53% 433 6.60% 376118 3.33%
30 3030 3.77% 2623 4.08% 1513 4.17% 583 3.43% 445 6.78% 245557 2.17%

Hourly usage for November 2012

Hourly Statistics for November 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 2930 3.65% 79 2375 3.70% 49 1481 4.08% 7025 210763 1.87%
1 87 2639 3.28% 72 2164 3.37% 48 1448 3.99% 5298 158931 1.41%
2 104 3130 3.90% 77 2334 3.63% 61 1856 5.11% 25278 758330 6.72%
3 70 2123 2.64% 55 1664 2.59% 45 1351 3.72% 6916 207488 1.84%
4 78 2358 2.93% 59 1789 2.78% 44 1346 3.71% 13662 409869 3.63%
5 75 2278 2.84% 57 1731 2.69% 40 1225 3.37% 23644 709311 6.28%
6 87 2619 3.26% 68 2048 3.19% 49 1496 4.12% 9511 285337 2.53%
7 88 2660 3.31% 68 2040 3.17% 45 1370 3.77% 18782 563465 4.99%
8 118 3569 4.44% 86 2592 4.03% 64 1945 5.35% 12001 360031 3.19%
9 105 3152 3.92% 88 2657 4.13% 45 1357 3.74% 13724 411713 3.65%
10 104 3123 3.89% 83 2494 3.88% 45 1375 3.79% 7901 237037 2.10%
11 125 3756 4.67% 103 3100 4.82% 52 1569 4.32% 23471 704122 6.24%
12 125 3771 4.69% 98 2951 4.59% 59 1786 4.92% 9176 275282 2.44%
13 123 3702 4.61% 100 3010 4.68% 48 1447 3.98% 12143 364303 3.23%
14 135 4074 5.07% 105 3154 4.91% 54 1644 4.53% 17071 512127 4.54%
15 125 3755 4.67% 103 3108 4.84% 50 1526 4.20% 18354 550615 4.88%
16 135 4061 5.05% 110 3307 5.15% 52 1571 4.32% 29807 894216 7.92%
17 121 3659 4.55% 100 3015 4.69% 51 1540 4.24% 17131 513927 4.55%
18 111 3344 4.16% 91 2744 4.27% 46 1406 3.87% 8850 265512 2.35%
19 123 3712 4.62% 102 3085 4.80% 49 1482 4.08% 13048 391436 3.47%
20 148 4444 5.53% 124 3726 5.80% 54 1622 4.47% 10768 323054 2.86%
21 135 4050 5.04% 112 3386 5.27% 45 1359 3.74% 17561 526835 4.67%
22 130 3917 4.87% 97 2925 4.55% 58 1744 4.80% 20696 620870 5.50%
23 117 3523 4.38% 95 2860 4.45% 46 1380 3.80% 34587 1037617 9.19%

Top 30 of 3932 Total URLs
# Hits KBytes URL
1 11564 14.39% 127213 1.13% /
2 4588 5.71% 13481 0.12% /photography/scry/
3 861 1.07% 8663 0.08% /95silverado/performance/4L80rebuild/4L80rebuild.htm
4 758 0.94% 16535 0.15% /photography/scry/cache/yukonrebuild07
5 403 0.50% 856666 7.59% /misc/pacaudio/syswire.pdf
6 400 0.50% 2845998 25.20% /misc/iPhone/5_vibrate.MOV
7 373 0.46% 434267 3.85% /misc/pacaudio/abs.pdf
8 316 0.39% 467 0.00% /95yukon/95yukon.htm
9 312 0.39% 3885 0.03% /misc/
10 295 0.37% 1553061 13.75% /misc/iPhone/4s_vibrate.MOV
11 293 0.36% 2011 0.02% /95silverado/performance/6Linstall/6Linstall.htm
12 281 0.35% 112884 1.00% /misc/pacaudio/acheatersystem.pdf
13 256 0.32% 5405 0.05% /photography/scry/cache/france05
14 219 0.27% 995 0.01% /95silverado/performance/6Linstall/overview.htm
15 207 0.26% 3508 0.03% /misc/pacaudio/
16 205 0.26% 111551 0.99% /misc/pacaudio/drive axle front.pdf
17 196 0.24% 3236 0.03% /photography/scry/cache/dallas_06
18 195 0.24% 1160 0.01% /95silverado/sale.htm
19 188 0.23% 0 0.00% *
20 182 0.23% 2980 0.03% /photography/scry/cache/dc_oct_08
21 181 0.23% 364 0.00% /95silverado/95silverado.htm
22 163 0.20% 3458 0.03% /misc/smilies/
23 162 0.20% 2115 0.02% /misc/ebay/
24 161 0.20% 420 0.00% /misc/mod/
25 161 0.20% 680 0.01% /misc/oldfield/
26 157 0.20% 430 0.00% /misc/fumehood/
27 157 0.20% 2650 0.02% /photography/scry/cache/mexico_07
28 155 0.19% 353 0.00% /misc/icynene/
29 154 0.19% 430 0.00% /misc/cd/
30 154 0.19% 421 0.00% /misc/tke/

Top 10 of 3932 Total URLs By KBytes
# Hits KBytes URL
1 400 0.50% 2845998 25.20% /misc/iPhone/5_vibrate.MOV
2 295 0.37% 1553061 13.75% /misc/iPhone/4s_vibrate.MOV
3 403 0.50% 856666 7.59% /misc/pacaudio/syswire.pdf
4 12 0.01% 724310 6.41% /misc/hornpoint/VID-20111227-00000.3GP
5 373 0.46% 434267 3.85% /misc/pacaudio/abs.pdf
6 3 0.00% 135983 1.20% /misc/gds/freshmovie/gds2.wmv
7 44 0.05% 133991 1.19% /95silverado/performance/6Linstall/LQ9startup.wmv
8 11564 14.39% 127213 1.13% /
9 12 0.01% 121261 1.07% /jetengine/running,shutdown.wmv
10 281 0.35% 112884 1.00% /misc/pacaudio/acheatersystem.pdf

Top 10 of 305 Total Entry Pages
# Hits Visits URL
1 4588 5.71% 3588 21.43% /photography/scry/
2 11564 14.39% 2519 15.05% /
3 861 1.07% 786 4.69% /95silverado/performance/4L80rebuild/4L80rebuild.htm
4 293 0.36% 236 1.41% /95silverado/performance/6Linstall/6Linstall.htm
5 316 0.39% 222 1.33% /95yukon/95yukon.htm
6 219 0.27% 182 1.09% /95silverado/performance/6Linstall/overview.htm
7 195 0.24% 154 0.92% /95silverado/sale.htm
8 312 0.39% 147 0.88% /misc/
9 207 0.26% 143 0.85% /misc/pacaudio/
10 163 0.20% 132 0.79% /misc/smilies/

Top 10 of 313 Total Exit Pages
# Hits Visits URL
1 4588 5.71% 3356 20.07% /photography/scry/
2 11564 14.39% 2502 14.97% /
3 861 1.07% 771 4.61% /95silverado/performance/4L80rebuild/4L80rebuild.htm
4 316 0.39% 198 1.18% /95yukon/95yukon.htm
5 219 0.27% 181 1.08% /95silverado/performance/6Linstall/overview.htm
6 293 0.36% 154 0.92% /95silverado/performance/6Linstall/6Linstall.htm
7 195 0.24% 153 0.92% /95silverado/sale.htm
8 312 0.39% 145 0.87% /misc/
9 207 0.26% 133 0.80% /misc/pacaudio/
10 161 0.20% 131 0.78% /misc/oldfield/

Top 30 of 6562 Total Sites
# Hits Files KBytes Visits Hostname
1 8652 10.77% 8652 13.46% 96051 0.85% 2 0.01% sysmon.vectordatasystems.com
2 4087 5.09% 1993 3.10% 409968 3.63% 191 1.12% crawl-66-249-76-205.googlebot.com
3 1758 2.19% 723 1.13% 49415 0.44% 99 0.58% crawl-66-249-76-48.googlebot.com
4 1435 1.79% 667 1.04% 56620 0.50% 105 0.62% crawl-66-249-75-205.googlebot.com
5 938 1.17% 342 0.53% 114309 1.01% 19 0.11% crawl-66-249-75-48.googlebot.com
6 739 0.92% 463 0.72% 198229 1.76% 35 0.21% crawl-66-249-71-27.googlebot.com
7 732 0.91% 520 0.81% 45863 0.41% 172 1.01% 208-115-111-73-reverse.wowrack.com
8 682 0.85% 470 0.73% 7534 0.07% 168 0.99% 208.115.113.89
9 539 0.67% 523 0.81% 62221 0.55% 0 0.00% img-spider-199-36-240-18.yandex.com
10 455 0.57% 206 0.32% 3063 0.03% 3 0.02% c-98-195-107-228.hsd1.tx.comcast.net
11 447 0.56% 261 0.41% 3224 0.03% 3 0.02% s0106e0469a3d8cc2.va.shawcable.net
12 424 0.53% 133 0.21% 1535 0.01% 1 0.01% c-174-49-91-59.hsd1.ga.comcast.net
13 422 0.53% 172 0.27% 12977 0.11% 21 0.12% crawl-66-249-71-49.googlebot.com
14 394 0.49% 234 0.36% 3577 0.03% 2 0.01% security.lightspeedsystems.com
15 382 0.48% 209 0.33% 33669 0.30% 14 0.08% crawl-66-249-73-241.googlebot.com
16 366 0.46% 309 0.48% 1597 0.01% 70 0.41% msnbot-65-55-213-67.search.msn.com
17 339 0.42% 274 0.43% 120571 1.07% 203 1.19% spider-199-21-99-94.yandex.com
18 295 0.37% 34 0.05% 12993 0.12% 19 0.11% crawl-66-249-76-200.googlebot.com
19 245 0.30% 130 0.20% 7559 0.07% 1 0.01% cpe-74-64-83-201.hvc.res.rr.com
20 209 0.26% 103 0.16% 7123 0.06% 1 0.01% ip70-176-221-223.ph.ph.cox.net
21 207 0.26% 11 0.02% 1088 0.01% 10 0.06% crawl-66-249-75-200.googlebot.com
22 198 0.25% 62 0.10% 3070 0.03% 9 0.05% crawl-66-249-73-205.googlebot.com
23 192 0.24% 0 0.00% 60 0.00% 2 0.01% 61.234.104.208
24 188 0.23% 188 0.29% 0 0.00% 44 0.26% localhost6.localdomain6
25 180 0.22% 120 0.19% 1349 0.01% 15 0.09% sticker00.yandex.ru
26 174 0.22% 125 0.19% 4625 0.04% 3 0.02% 97-69-208-129.res.bhn.net
27 169 0.21% 103 0.16% 390 0.00% 1 0.01% 91-65-242-45-dynip.superkabel.de
28 152 0.19% 146 0.23% 2851 0.03% 2 0.01% 176-9-146-19.crawler.sistrix.net
29 150 0.19% 144 0.22% 9553 0.08% 3 0.02% 216.184.31.194.unused.swcp.com
30 149 0.19% 74 0.12% 52668 0.47% 17 0.10% crawl-66-249-76-41.googlebot.com

Top 10 of 6562 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 98 0.12% 95 0.15% 681511 6.04% 0 0.00% 110-174-88-151.static.tpgi.com.au
2 53 0.07% 53 0.08% 429704 3.81% 0 0.00% 122-62-69-145.jetstream.xtra.co.nz
3 4087 5.09% 1993 3.10% 409968 3.63% 191 1.12% crawl-66-249-76-205.googlebot.com
4 63 0.08% 62 0.10% 383145 3.39% 0 0.00% 13-213-130.client.wireless.msu.edu
5 90 0.11% 89 0.14% 365752 3.24% 0 0.00% 99-117-80-99.lightspeed.ftwotx.sbcglobal.net
6 62 0.08% 61 0.09% 264222 2.34% 0 0.00% 142-196-8-79.res.bhn.net
7 56 0.07% 54 0.08% 262475 2.32% 0 0.00% c-71-199-23-30.hsd1.ut.comcast.net
8 91 0.11% 90 0.14% 261917 2.32% 0 0.00% m90-130-61-166.cust.tele2.se
9 65 0.08% 60 0.09% 253780 2.25% 0 0.00% mobile-166-205-068-043.mycingular.net
10 739 0.92% 463 0.72% 198229 1.76% 35 0.21% crawl-66-249-71-27.googlebot.com

Usage by Country for November 2012

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 46202 57.50% 36550 56.88% 4244071 37.58% commercial (.com)
2 19443 24.20% 16796 26.14% 3468760 30.72% network (.net)
3 9739 12.12% 7900 12.29% 836339 7.41% unresolved
4 626 0.78% 545 0.85% 71072 0.63% Canada
5 593 0.74% 575 0.89% 319404 2.83% Ukraine
6 489 0.61% 398 0.62% 44666 0.40% Mexico
7 323 0.40% 227 0.35% 6976 0.06% Russia
8 302 0.38% 222 0.35% 5061 0.04% Germany
9 230 0.29% 220 0.34% 52256 0.46% United States of America
10 214 0.27% 203 0.32% 689171 6.10% Australia
11 200 0.25% 174 0.27% 12242 0.11% France
12 183 0.23% 175 0.27% 16084 0.14% US Military (.mil)
13 174 0.22% 169 0.26% 445430 3.94% US educational (.edu)
14 172 0.21% 156 0.24% 14633 0.13% US governmental (.gov)
15 128 0.16% 111 0.17% 7203 0.06% Brazil
16 126 0.16% 118 0.18% 16099 0.14% Netherlands
17 104 0.13% 103 0.16% 315096 2.79% Sweden
18 94 0.12% 84 0.13% 4892 0.04% Italy
19 90 0.11% 78 0.12% 4524 0.04% Norway
20 89 0.11% 67 0.10% 7993 0.07% organizations (.org)
21 84 0.10% 80 0.12% 10278 0.09% address and routing parameter area (.arpa)
22 79 0.10% 71 0.11% 588649 5.21% New Zealand
23 71 0.09% 67 0.10% 1024 0.01% Switzerland
24 53 0.07% 33 0.05% 1596 0.01% Poland
25 43 0.05% 40 0.06% 1752 0.02% South Africa
26 36 0.04% 28 0.04% 4581 0.04% Finland
27 32 0.04% 31 0.05% 2122 0.02% United Arab Emirates
28 30 0.04% 23 0.04% 916 0.01% Colombia
29 26 0.03% 26 0.04% 1761 0.02% Bulgaria
30 22 0.03% 17 0.03% 319 0.00% Hungary


Generated by Webalizer Version 2.01