Wainwright Beach Current Conditions
Observations are powered by WeatherFlow Tempest
47.0 °F
Feels like: 32.7 °F
| High | Low |
| 47.1 °F | 40.0 °F |
ESE
106°
| Speed | Gust | |
| 24 | 31 | |
| mph | ||
| Barometer | |
| Dew Point | 46.3 °F |
| Humidity | 97% |
| Rain | 0.23 in 0.08 in/hr |
| UV Index | 0.0 |
| Radiation | 60 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 47.1 °F | Low: | 40.0 °F |
| Average Wind: | 13 mph | Highest Wind: | 58 mph |
| Today's Rain: | 0.23 in | Highest Rate: | 0.14 in/hr |
| High: | 50.8 °F | Low: | 25.3 °F |
| Average Wind: | 4 mph | Highest Wind: | 58 mph |
| Total Rain: | 1.88 in | Highest Rate: | 0.78 in/hr |
Homepage View more here.

