Wainwright Back Yard Current Conditions
Observations are powered by WeatherFlow SKY and AIR
45.7 °F
Feels like: 40.3 °F
High | Low |
51.8 °F | 43.1 °F |
S
182°
Speed | Gust | |
4 | 6 | |
mph |
Barometer | |
Dew Point | 33.3 °F |
Humidity | 62% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 2.1 |
Radiation | 462 W/m² |
Weather Record Snapshots. View all weather records here.
High: | 51.8 °F | Low: | 43.1 °F |
Average Wind: | 3 mph | Highest Wind: | 22 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 55.8 °F | Low: | 22.0 °F |
Average Wind: | 3 mph | Highest Wind: | 24 mph |
Total Rain: | 3.23 in | Highest Rate: | 0.88 in/hr |
Homepage View more here.