Wainwright Back Yard Current Conditions
Observations are powered by WeatherFlow SKY and AIR
49.9 °F
Feels like: 43.9 °F
High | Low |
50.0 °F | 35.3 °F |
SW
215°
Speed | Gust | |
4 | 12 | |
mph |
Barometer | |
Dew Point | 30.1 °F |
Humidity | 46% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 4.3 |
Radiation | 575 W/m² |
Weather Record Snapshots. View all weather records here.
High: | 50.0 °F | Low: | 35.3 °F |
Average Wind: | 3 mph | Highest Wind: | 17 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 75.1 °F | Low: | 29.5 °F |
Average Wind: | 2 mph | Highest Wind: | 23 mph |
Total Rain: | 2.02 in | Highest Rate: | 1.08 in/hr |
Homepage View more here.