Usage Statistics for PSWired.com www.pswired.com

Summary Period: March 2022
Generated 01-Apr-2022 03:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2022
Total Hits 178438
Total Files 153407
Total Pages 140634
Total Visits 16940
Total KBytes 12829223
Total Unique Sites 5466
Total Unique URLs 8272
. Avg Max
Hits per Hour 239 2931
Hits per Day 5756 8775
Files per Day 4948 8032
Pages per Day 4536 7128
Sites per Day 176 456
Visits per Day 546 653
KBytes per Day 413846 1301405
Hits by Response Code
Code 200 - OK 85.97% 153407
Code 206 - Partial Content 0.21% 377
Code 301 - Moved Permanently 3.15% 5621
Code 304 - Not Modified 0.96% 1718
Code 400 - Bad Request 0.22% 390
Code 404 - Not Found 9.28% 16563
Code 405 - Method Not Allowed 0.02% 32
Code 408 - Request Timeout 0.15% 262
Code 500 - Internal Server Error 0.04% 68

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 7813 4.38% 6947 4.53% 5544 3.94% 644 3.80% 446 8.16% 1301405 10.14%
2 8535 4.78% 7667 5.00% 7125 5.07% 634 3.74% 451 8.25% 456793 3.56%
3 3913 2.19% 3102 2.02% 2729 1.94% 598 3.53% 456 8.34% 376062 2.93%
4 4861 2.72% 4328 2.82% 2874 2.04% 546 3.22% 387 7.08% 891001 6.95%
5 4141 2.32% 3463 2.26% 2626 1.87% 535 3.16% 432 7.90% 323243 2.52%
6 5222 2.93% 4089 2.67% 3970 2.82% 576 3.40% 431 7.89% 373891 2.91%
7 8775 4.92% 8032 5.24% 7128 5.07% 595 3.51% 361 6.60% 561415 4.38%
8 5745 3.22% 5240 3.42% 4447 3.16% 565 3.34% 341 6.24% 334495 2.61%
9 5823 3.26% 4738 3.09% 4471 3.18% 594 3.51% 341 6.24% 346543 2.70%
10 5417 3.04% 4840 3.16% 3866 2.75% 572 3.38% 334 6.11% 443450 3.46%
11 5682 3.18% 5217 3.40% 4637 3.30% 568 3.35% 390 7.14% 363805 2.84%
12 7886 4.42% 6960 4.54% 6544 4.65% 572 3.38% 395 7.23% 366465 2.86%
13 8528 4.78% 6384 4.16% 6753 4.80% 499 2.95% 342 6.26% 372886 2.91%
14 7656 4.29% 6927 4.52% 6382 4.54% 573 3.38% 387 7.08% 462240 3.60%
15 5102 2.86% 3835 2.50% 4084 2.90% 519 3.06% 282 5.16% 196800 1.53%
16 4791 2.68% 4188 2.73% 3312 2.36% 581 3.43% 264 4.83% 241766 1.88%
17 8141 4.56% 7314 4.77% 6988 4.97% 524 3.09% 295 5.40% 308337 2.40%
18 5103 2.86% 4266 2.78% 4248 3.02% 555 3.28% 265 4.85% 326406 2.54%
19 5557 3.11% 4821 3.14% 4320 3.07% 521 3.08% 293 5.36% 515684 4.02%
20 6568 3.68% 5375 3.50% 5210 3.70% 527 3.11% 299 5.47% 525455 4.10%
21 5359 3.00% 4774 3.11% 4389 3.12% 602 3.55% 310 5.67% 440866 3.44%
22 3846 2.16% 3248 2.12% 2781 1.98% 426 2.51% 284 5.20% 268887 2.10%
23 4910 2.75% 4245 2.77% 3986 2.83% 403 2.38% 253 4.63% 442629 3.45%
24 7548 4.23% 5647 3.68% 6467 4.60% 500 2.95% 334 6.11% 414148 3.23%
25 3688 2.07% 3241 2.11% 2980 2.12% 470 2.77% 251 4.59% 221471 1.73%
26 4670 2.62% 4110 2.68% 3489 2.48% 556 3.28% 303 5.54% 365488 2.85%
27 4434 2.48% 3871 2.52% 3558 2.53% 566 3.34% 289 5.29% 333481 2.60%
28 3802 2.13% 3387 2.21% 3162 2.25% 631 3.72% 310 5.67% 218518 1.70%
29 6090 3.41% 5456 3.56% 5141 3.66% 489 2.89% 332 6.07% 420052 3.27%
30 4557 2.55% 4061 2.65% 3796 2.70% 608 3.59% 326 5.96% 315116 2.46%
31 4275 2.40% 3634 2.37% 3627 2.58% 653 3.85% 311 5.69% 300424 2.34%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 250 7751 4.34% 216 6705 4.37% 211 6567 4.67% 13029 403906 3.15%
1 247 7675 4.30% 210 6535 4.26% 213 6628 4.71% 13639 422803 3.30%
2 235 7302 4.09% 207 6444 4.20% 208 6449 4.59% 10940 339155 2.64%
3 201 6261 3.51% 181 5625 3.67% 172 5354 3.81% 15616 484093 3.77%
4 208 6469 3.63% 177 5492 3.58% 176 5484 3.90% 14185 439735 3.43%
5 230 7131 4.00% 207 6419 4.18% 185 5746 4.09% 16161 500978 3.90%
6 252 7825 4.39% 228 7094 4.62% 205 6385 4.54% 16198 502141 3.91%
7 261 8107 4.54% 229 7128 4.65% 208 6457 4.59% 19315 598778 4.67%
8 272 8446 4.73% 231 7162 4.67% 205 6356 4.52% 18513 573897 4.47%
9 242 7522 4.22% 208 6463 4.21% 184 5718 4.07% 19563 606442 4.73%
10 243 7545 4.23% 203 6302 4.11% 186 5777 4.11% 20298 629224 4.90%
11 224 6953 3.90% 197 6123 3.99% 174 5421 3.85% 17044 528375 4.12%
12 227 7062 3.96% 196 6085 3.97% 170 5297 3.77% 19376 600669 4.68%
13 216 6714 3.76% 184 5704 3.72% 162 5050 3.59% 22287 690906 5.39%
14 229 7123 3.99% 196 6102 3.98% 162 5051 3.59% 18493 573269 4.47%
15 317 9832 5.51% 284 8810 5.74% 248 7714 5.49% 23391 725113 5.65%
16 214 6640 3.72% 174 5424 3.54% 154 4791 3.41% 16799 520768 4.06%
17 236 7342 4.11% 201 6250 4.07% 177 5497 3.91% 15536 481604 3.75%
18 254 7897 4.43% 213 6617 4.31% 201 6249 4.44% 16862 522719 4.07%
19 239 7428 4.16% 192 5966 3.89% 183 5686 4.04% 19196 595065 4.64%
20 228 7082 3.97% 192 5979 3.90% 177 5492 3.91% 16030 496940 3.87%
21 230 7147 4.01% 188 5856 3.82% 174 5406 3.84% 18665 578621 4.51%
22 239 7420 4.16% 207 6431 4.19% 187 5808 4.13% 16969 526032 4.10%
23 250 7764 4.35% 215 6691 4.36% 201 6251 4.44% 15742 487987 3.80%

Top 30 of 8272 Total URLs
# Hits KBytes URL
1 22416 12.56% 2235646 17.43% /usage/usage_202203.html
2 21680 12.15% 216035 1.68% /usage/
3 15412 8.64% 1813096 14.13% /usage/usage_201409.html
4 14581 8.17% 140748 1.10% /
5 4614 2.59% 252897 1.97% /wb-weather/reports/
6 4464 2.50% 244777 1.91% /1w-weather/reports/
7 2998 1.68% 321220 2.50% /usage/usage_202202.html
8 1219 0.68% 846 0.01% /photography/scry/
9 1016 0.57% 2054425 16.01% /misc/pacaudio/syswire.pdf
10 827 0.46% 24415 0.19% /wb-weather/
11 772 0.43% 11359 0.09% /wb-weather/json/weewx_data.json
12 414 0.23% 6208 0.05% /misc/
13 411 0.23% 22607 0.18% /wb-weather/json/homepage.json
14 373 0.21% 15153 0.12% /wb-weather/style.css
15 372 0.21% 45637 0.36% /wb-weather/belchertown-dark.min.css
16 371 0.21% 19131 0.15% /wb-weather/js/belchertown.js
17 338 0.19% 946 0.01% /misc/mod/
18 337 0.19% 859 0.01% /misc/fsc/
19 336 0.19% 1001 0.01% /misc/tke/
20 332 0.19% 363 0.00% /misc/kate/
21 330 0.18% 494 0.00% /misc/gds/
22 324 0.18% 352 0.00% /misc/1W/
23 323 0.18% 496 0.00% /misc/ee/
24 317 0.18% 812 0.01% /misc/dorm/
25 317 0.18% 6026 0.05% /misc/pacaudio/
26 316 0.18% 811 0.01% /misc/MDJE/
27 316 0.18% 278 0.00% /misc/jack/
28 315 0.18% 447028 3.48% /misc/pacaudio/abs.pdf
29 311 0.17% 402 0.00% /misc/DDGB/
30 311 0.17% 4573 0.04% /misc/ebay/

Top 10 of 8272 Total URLs By KBytes
# Hits KBytes URL
1 22416 12.56% 2235646 17.43% /usage/usage_202203.html
2 1016 0.57% 2054425 16.01% /misc/pacaudio/syswire.pdf
3 15412 8.64% 1813096 14.13% /usage/usage_201409.html
4 14 0.01% 724310 5.65% /misc/hornpoint/VID-20111227-00000.3GP
5 315 0.18% 447028 3.48% /misc/pacaudio/abs.pdf
6 2998 1.68% 321220 2.50% /usage/usage_202202.html
7 4614 2.59% 252897 1.97% /wb-weather/reports/
8 4464 2.50% 244777 1.91% /1w-weather/reports/
9 5 0.00% 226638 1.77% /misc/gds/freshmovie/gds2.wmv
10 21680 12.15% 216035 1.68% /usage/

Top 10 of 389 Total Entry Pages
# Hits Visits URL
1 14581 8.17% 3209 21.74% /
2 2998 1.68% 1459 9.88% /usage/usage_202202.html
3 4614 2.59% 838 5.68% /wb-weather/reports/
4 22416 12.56% 543 3.68% /usage/usage_202203.html
5 4464 2.50% 537 3.64% /1w-weather/reports/
6 21680 12.15% 407 2.76% /usage/
7 827 0.46% 363 2.46% /wb-weather/
8 15412 8.64% 317 2.15% /usage/usage_201409.html
9 145 0.08% 110 0.75% /95silverado/performance/4L80rebuild/4L80rebuild.htm
10 132 0.07% 87 0.59% /95silverado/sale.htm

Top 10 of 395 Total Exit Pages
# Hits Visits URL
1 14581 8.17% 2974 18.76% /
2 2998 1.68% 1457 9.19% /usage/usage_202202.html
3 4614 2.59% 948 5.98% /wb-weather/reports/
4 4464 2.50% 682 4.30% /1w-weather/reports/
5 827 0.46% 678 4.28% /wb-weather/
6 21680 12.15% 550 3.47% /usage/
7 22416 12.56% 547 3.45% /usage/usage_202203.html
8 15412 8.64% 246 1.55% /usage/usage_201409.html
9 1219 0.68% 116 0.73% /photography/scry/
10 145 0.08% 100 0.63% /95silverado/performance/4L80rebuild/4L80rebuild.htm

Top 30 of 5466 Total Sites
# Hits Files KBytes Visits Hostname
1 19014 10.66% 19014 12.39% 1925256 15.01% 6 0.04% vm1985900.51ssd.had.wf
2 14840 8.32% 13267 8.65% 1632216 12.72% 526 3.11% 216.244.66.201
3 9250 5.18% 8430 5.50% 161383 1.26% 5 0.03% crawl-prodd4-12.babbar.eu
4 8916 5.00% 8916 5.81% 99556 0.78% 2 0.01% sysmon.vectordatasystems.com
5 5510 3.09% 5280 3.44% 54957 0.43% 28 0.17% ninja-crawler90.webmeup.com
6 3382 1.90% 3382 2.20% 321224 2.50% 5 0.03% 185.236.76.142.deltahost-ptr
7 3008 1.69% 2981 1.94% 97151 0.76% 1 0.01% static.132.100.4.46.clients.your-server.de
8 2852 1.60% 1565 1.02% 22839 0.18% 1 0.01% static.107.143.132.142.clients.your-server.de
9 2551 1.43% 2520 1.64% 95345 0.74% 5 0.03% crawl1-063.oi.tb.007ac9.net
10 2226 1.25% 2226 1.45% 22457 0.18% 49 0.29% unn-143-244-37-159.datapacket.com
11 2116 1.19% 2071 1.35% 39397 0.31% 21 0.12% ip-173-231-60-194.seostar.co
12 1982 1.11% 1031 0.67% 13243 0.10% 3 0.02% static.206.197.201.138.clients.your-server.de
13 1908 1.07% 1908 1.24% 19242 0.15% 47 0.28% 191.101.217.253
14 1869 1.05% 1869 1.22% 215 0.00% 341 2.01% localhost
15 1590 0.89% 1590 1.04% 16035 0.12% 42 0.25% 154.13.1.201
16 1428 0.80% 780 0.51% 2943 0.02% 1 0.01% static.88-198-46-5.clients.your-server.de
17 1421 0.80% 1421 0.93% 140304 1.09% 474 2.80% 78-107-206-115.broadband.corbina.ru
18 1241 0.70% 1241 0.81% 79161 0.62% 16 0.09% unknown.puregig.net
19 1155 0.65% 105 0.07% 162873 1.27% 0 0.00% ip68-3-237-113.ph.ph.cox.net
20 1108 0.62% 944 0.62% 39337 0.31% 104 0.61% c-69-250-4-204.hsd1.md.comcast.net
21 878 0.49% 778 0.51% 25211 0.20% 66 0.39% pool-71-179-36-170.bltmmd.fios.verizon.net
22 855 0.48% 526 0.34% 9403 0.07% 1 0.01% static.189.248.132.142.clients.your-server.de
23 836 0.47% 76 0.05% 211659 1.65% 0 0.00% mta-107-12-191-159.nc.rr.com
24 788 0.44% 657 0.43% 91393 0.71% 165 0.97% 5-255-253-173.spider.yandex.com
25 788 0.44% 542 0.35% 65790 0.51% 282 1.66% petalbot-114-119-136-92.petalsearch.com
26 778 0.44% 530 0.35% 113783 0.89% 297 1.75% petalbot-114-119-136-85.petalsearch.com
27 759 0.43% 517 0.34% 177159 1.38% 287 1.69% petalbot-114-119-136-95.petalsearch.com
28 676 0.38% 529 0.34% 164101 1.28% 130 0.77% 216.244.66.249
29 636 0.36% 636 0.41% 6417 0.05% 16 0.09% 188.241.178.11
30 632 0.35% 438 0.29% 116875 0.91% 239 1.41% petalbot-114-119-136-96.petalsearch.com

Top 10 of 5466 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19014 10.66% 19014 12.39% 1925256 15.01% 6 0.04% vm1985900.51ssd.had.wf
2 14840 8.32% 13267 8.65% 1632216 12.72% 526 3.11% 216.244.66.201
3 3382 1.90% 3382 2.20% 321224 2.50% 5 0.03% 185.236.76.142.deltahost-ptr
4 836 0.47% 76 0.05% 211659 1.65% 0 0.00% mta-107-12-191-159.nc.rr.com
5 759 0.43% 517 0.34% 177159 1.38% 287 1.69% petalbot-114-119-136-95.petalsearch.com
6 676 0.38% 529 0.34% 164101 1.28% 130 0.77% 216.244.66.249
7 1155 0.65% 105 0.07% 162873 1.27% 0 0.00% ip68-3-237-113.ph.ph.cox.net
8 9250 5.18% 8430 5.50% 161383 1.26% 5 0.03% crawl-prodd4-12.babbar.eu
9 224 0.13% 56 0.04% 155873 1.21% 0 0.00% 50-42-226-215.drr01.stbo.ga.frontiernet.net
10 1421 0.80% 1421 0.93% 140304 1.09% 474 2.80% 78-107-206-115.broadband.corbina.ru

Usage by Country for March 2022

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 56542 31.69% 49631 32.35% 4390415 34.22% Unresolved/Unknown
2 44390 24.88% 36972 24.10% 3796736 29.59% Commercial (com)
3 26689 14.96% 22728 14.82% 1864212 14.53% Network (net)
4 19014 10.66% 19014 12.39% 1925256 15.01% Wallis and Futuna Islands
5 13940 7.81% 10271 6.70% 304423 2.37% Germany
6 9397 5.27% 8557 5.58% 170744 1.33% European Union
7 2949 1.65% 2882 1.88% 65588 0.51% Colombia
8 2114 1.18% 2021 1.32% 175712 1.37% Russian Federation
9 803 0.45% 117 0.08% 14369 0.11% Czech Republic
10 269 0.15% 4 0.00% 294 0.00% Italy
11 267 0.15% 3 0.00% 90 0.00% Japan
12 235 0.13% 199 0.13% 11717 0.09% Canada
13 220 0.12% 207 0.13% 7397 0.06% Turkey
14 194 0.11% 189 0.12% 19618 0.15% Brazil
15 190 0.11% 146 0.10% 4091 0.03% Non-Profit (org)
16 152 0.09% 13 0.01% 528 0.00% India
17 134 0.08% 12 0.01% 481 0.00% Australia
18 125 0.07% 123 0.08% 10008 0.08% Address Routing (arpa)
19 77 0.04% 73 0.05% 4019 0.03% United States
20 57 0.03% 12 0.01% 143 0.00% British Indian Ocean Territory
21 54 0.03% 51 0.03% 3700 0.03% Romania
22 52 0.03% 46 0.03% 10649 0.08% Mexico
23 48 0.03% 46 0.03% 4865 0.04% Indonesia
24 46 0.03% 46 0.03% 2505 0.02% Montenegro
25 44 0.02% 42 0.03% 6923 0.05% Poland
26 42 0.02% 39 0.03% 171 0.00% France
27 39 0.02% 39 0.03% 171 0.00% Libya
28 36 0.02% 35 0.02% 4225 0.03% New Zealand
29 30 0.02% 30 0.02% 2934 0.02% Argentina
30 28 0.02% 13 0.01% 533 0.00% China


Generated by Webalizer Version 2.23