Usage Statistics for PSWired.com www.pswired.com

Summary Period: October 2021
Generated 01-Nov-2021 03:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2021
Total Hits 107389
Total Files 94752
Total Pages 77404
Total Visits 12542
Total KBytes 11935250
Total Unique Sites 3595
Total Unique URLs 7560
. Avg Max
Hits per Hour 144 2585
Hits per Day 3464 10074
Files per Day 3056 9475
Pages per Day 2496 7096
Sites per Day 115 472
Visits per Day 404 942
KBytes per Day 385008 1728326
Hits by Response Code
Code 200 - OK 88.23% 94752
Code 206 - Partial Content 0.32% 349
Code 301 - Moved Permanently 1.03% 1109
Code 304 - Not Modified 0.49% 522
Code 400 - Bad Request 0.14% 153
Code 404 - Not Found 9.59% 10301
Code 405 - Method Not Allowed 0.01% 10
Code 408 - Request Timeout 0.15% 165
Code 500 - Internal Server Error 0.03% 28

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 8803 8.20% 8022 8.47% 7096 9.17% 730 5.82% 372 10.35% 1728326 14.48%
2 6939 6.46% 6221 6.57% 5727 7.40% 733 5.84% 401 11.15% 522198 4.38%
3 4899 4.56% 4197 4.43% 3576 4.62% 794 6.33% 391 10.88% 437375 3.66%
4 6197 5.77% 5032 5.31% 4730 6.11% 815 6.50% 419 11.66% 389822 3.27%
5 4605 4.29% 3969 4.19% 3629 4.69% 765 6.10% 388 10.79% 430408 3.61%
6 5026 4.68% 4526 4.78% 3994 5.16% 711 5.67% 352 9.79% 346460 2.90%
7 4489 4.18% 3866 4.08% 3389 4.38% 853 6.80% 427 11.88% 1055019 8.84%
8 7881 7.34% 7323 7.73% 6769 8.75% 937 7.47% 395 10.99% 581445 4.87%
9 6179 5.75% 5134 5.42% 5017 6.48% 942 7.51% 472 13.13% 1669253 13.99%
10 622 0.58% 528 0.56% 506 0.65% 172 1.37% 136 3.78% 268966 2.25%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 5897 5.49% 5128 5.41% 5011 6.47% 608 4.85% 355 9.87% 402054 3.37%
18 5461 5.09% 4379 4.62% 3723 4.81% 826 6.59% 464 12.91% 1404994 11.77%
19 4648 4.33% 4000 4.22% 3522 4.55% 718 5.72% 351 9.76% 449849 3.77%
20 5544 5.16% 4854 5.12% 3952 5.11% 617 4.92% 376 10.46% 349072 2.92%
21 7175 6.68% 6446 6.80% 4987 6.44% 603 4.81% 353 9.82% 368159 3.08%
22 8769 8.17% 8114 8.56% 4941 6.38% 620 4.94% 405 11.27% 363703 3.05%
23 10074 9.38% 9475 10.00% 4459 5.76% 658 5.25% 332 9.24% 636259 5.33%
24 1635 1.52% 1585 1.67% 548 0.71% 82 0.65% 84 2.34% 54962 0.46%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2546 2.37% 1953 2.06% 1828 2.36% 529 4.22% 327 9.10% 476928 4.00%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 127 3954 3.68% 114 3549 3.75% 90 2790 3.60% 22512 697870 5.85%
1 151 4683 4.36% 136 4227 4.46% 115 3578 4.62% 14547 450948 3.78%
2 143 4462 4.15% 128 3989 4.21% 110 3425 4.42% 10724 332436 2.79%
3 115 3566 3.32% 105 3281 3.46% 89 2765 3.57% 13125 406885 3.41%
4 107 3321 3.09% 98 3042 3.21% 82 2546 3.29% 13783 427277 3.58%
5 126 3906 3.64% 114 3549 3.75% 94 2925 3.78% 13956 432640 3.62%
6 131 4080 3.80% 121 3756 3.96% 98 3044 3.93% 13386 414975 3.48%
7 133 4134 3.85% 114 3557 3.75% 96 3003 3.88% 12917 400420 3.35%
8 180 5580 5.20% 163 5070 5.35% 150 4660 6.02% 12887 399499 3.35%
9 153 4763 4.44% 130 4057 4.28% 115 3573 4.62% 10181 315596 2.64%
10 179 5554 5.17% 156 4850 5.12% 126 3913 5.06% 12601 390629 3.27%
11 167 5181 4.82% 143 4452 4.70% 117 3645 4.71% 16993 526776 4.41%
12 238 7405 6.90% 217 6738 7.11% 187 5806 7.50% 20930 648823 5.44%
13 131 4090 3.81% 114 3541 3.74% 86 2690 3.48% 25592 793355 6.65%
14 132 4111 3.83% 110 3436 3.63% 87 2700 3.49% 28861 894706 7.50%
15 144 4485 4.18% 128 3976 4.20% 103 3216 4.15% 9930 307826 2.58%
16 135 4190 3.90% 112 3483 3.68% 85 2654 3.43% 11197 347102 2.91%
17 150 4672 4.35% 128 3988 4.21% 102 3168 4.09% 12933 400910 3.36%
18 125 3884 3.62% 108 3373 3.56% 84 2606 3.37% 14813 459202 3.85%
19 150 4668 4.35% 135 4196 4.43% 110 3432 4.43% 36399 1128366 9.45%
20 130 4040 3.76% 116 3622 3.82% 86 2666 3.44% 8708 269938 2.26%
21 135 4188 3.90% 116 3601 3.80% 85 2663 3.44% 23737 735862 6.17%
22 130 4047 3.77% 111 3466 3.66% 88 2734 3.53% 12834 397862 3.33%
23 142 4425 4.12% 127 3953 4.17% 103 3202 4.14% 11463 355349 2.98%

Top 30 of 7560 Total URLs
# Hits KBytes URL
1 28128 26.19% 280159 2.35% /usage/
2 10237 9.53% 1204847 10.09% /usage/usage_201409.html
3 10106 9.41% 107350 0.90% /
4 3268 3.04% 176962 1.48% /1w-weather/reports/
5 3031 2.82% 164058 1.37% /wb-weather/reports/
6 1284 1.20% 3162304 26.50% /misc/pacaudio/syswire.pdf
7 1128 1.05% 100978 0.85% /usage/usage_202110.html
8 996 0.93% 478 0.00% /photography/scry/
9 386 0.36% 10716 0.09% /wb-weather/
10 272 0.25% 354664 2.97% /misc/pacaudio/abs.pdf
11 258 0.24% 3760 0.03% /wb-weather/json/weewx_data.json
12 211 0.20% 1680 0.01% /95silverado/performance/6Linstall/6Linstall.htm
13 205 0.19% 1006 0.01% /95silverado/performance/6Linstall/overview.htm
14 182 0.17% 1074 0.01% /95silverado/performance/6Linstall/6Linstall_p2.htm
15 160 0.15% 2405 0.02% /misc/
16 148 0.14% 62588 0.52% /misc/pacaudio/acheatersystem.pdf
17 139 0.13% 7508 0.06% /wb-weather/json/homepage.json
18 137 0.13% 2604 0.02% /misc/pacaudio/
19 132 0.12% 282 0.00% /misc/acmods/
20 129 0.12% 223 0.00% /misc/geothermal/
21 128 0.12% 499 0.00% /misc/hornpoint/
22 127 0.12% 114 0.00% /misc/fsc/sr2003/
23 127 0.12% 141 0.00% /misc/pacaudio/bikemark/
24 126 0.12% 138 0.00% /misc/kate/
25 126 0.12% 113 0.00% /misc/politics/
26 125 0.12% 110 0.00% /misc/vector/
27 124 0.12% 631 0.01% /misc/videos/
28 123 0.11% 218 0.00% /misc/pacaudio/2500hdduramax/
29 121 0.11% 157 0.00% /misc/DDGB/
30 121 0.11% 14669 0.12% /wb-weather/belchertown-dark.min.css

Top 10 of 7560 Total URLs By KBytes
# Hits KBytes URL
1 1284 1.20% 3162304 26.50% /misc/pacaudio/syswire.pdf
2 10237 9.53% 1204847 10.09% /usage/usage_201409.html
3 15 0.01% 773558 6.48% /95yukon/performance/driveshaft.MOV
4 3 0.00% 506456 4.24% /photography/photos/dc_oct_08/allphotos.zip
5 21 0.02% 434965 3.64% /misc/iPhone/5_vibrate.MOV
6 272 0.25% 354664 2.97% /misc/pacaudio/abs.pdf
7 9 0.01% 317802 2.66% /photography/photos/steamroom/IMG_2061.MOV
8 5 0.00% 301796 2.53% /misc/hornpoint/VID-20111227-00000.3GP
9 28128 26.19% 280159 2.35% /usage/
10 6 0.01% 271966 2.28% /misc/gds/freshmovie/gds2.wmv

Top 10 of 380 Total Entry Pages
# Hits Visits URL
1 28128 26.19% 2481 21.53% /usage/
2 10106 9.41% 2134 18.52% /
3 3268 3.04% 838 7.27% /1w-weather/reports/
4 3031 2.82% 620 5.38% /wb-weather/reports/
5 10237 9.53% 394 3.42% /usage/usage_201409.html
6 386 0.36% 146 1.27% /wb-weather/
7 211 0.20% 76 0.66% /95silverado/performance/6Linstall/6Linstall.htm
8 1128 1.05% 76 0.66% /usage/usage_202110.html
9 996 0.93% 65 0.56% /photography/scry/
10 61 0.06% 44 0.38% /95silverado/sale.htm

Top 10 of 379 Total Exit Pages
# Hits Visits URL
1 28128 26.19% 2629 22.38% /usage/
2 10106 9.41% 2060 17.53% /
3 3268 3.04% 824 7.01% /1w-weather/reports/
4 3031 2.82% 623 5.30% /wb-weather/reports/
5 386 0.36% 304 2.59% /wb-weather/
6 10237 9.53% 294 2.50% /usage/usage_201409.html
7 1128 1.05% 76 0.65% /usage/usage_202110.html
8 996 0.93% 68 0.58% /photography/scry/
9 182 0.17% 60 0.51% /95silverado/performance/6Linstall/6Linstall_p2.htm
10 60 0.06% 43 0.37% /95silverado/performance/4L80rebuild/4L80rebuild.htm

Top 30 of 3595 Total Sites
# Hits Files KBytes Visits Hostname
1 4899 4.56% 4899 5.17% 54702 0.46% 3 0.02% sysmon.vectordatasystems.com
2 3358 3.13% 3331 3.52% 97501 0.82% 1 0.01% static.132.100.4.46.clients.your-server.de
3 3089 2.88% 2997 3.16% 124579 1.04% 10 0.08% static.223.75.40.188.clients.your-server.de
4 3018 2.81% 3012 3.18% 60325 0.51% 8 0.06% static.66.36.76.144.clients.your-server.de
5 2916 2.72% 2916 3.08% 29037 0.24% 3 0.02% vm2678513.1nvme.had.wf
6 2887 2.69% 2797 2.95% 37887 0.32% 9 0.07% ninja-crawler90.webmeup.com
7 2796 2.60% 2796 2.95% 27854 0.23% 28 0.22% vm2413267.nvme.had.wf
8 2276 2.12% 2261 2.39% 103061 0.86% 5 0.04% static.119.108.21.65.clients.your-server.de
9 1908 1.78% 1908 2.01% 19235 0.16% 50 0.40% 191.101.31.212
10 1483 1.38% 1028 1.08% 81266 0.68% 216 1.72% 216.244.66.201
11 1452 1.35% 1452 1.53% 91060 0.76% 8 0.06% no-mans-land.m247.com
12 1412 1.31% 1412 1.49% 14234 0.12% 42 0.33% 91.149.244.155
13 1335 1.24% 1335 1.41% 13295 0.11% 1 0.01% himrusopt.ru
14 1308 1.22% 1308 1.38% 24468 0.21% 4 0.03% static.243.140.119.168.clients.your-server.de
15 1280 1.19% 1280 1.35% 27885 0.23% 213 1.70% 128-69-252-231.broadband.corbina.ru
16 1099 1.02% 1098 1.16% 19671 0.16% 6 0.05% static.47.36.76.144.clients.your-server.de
17 1002 0.93% 92 0.10% 256217 2.15% 0 0.00% mta-107-12-191-159.nc.rr.com
18 1000 0.93% 999 1.05% 10554 0.09% 1 0.01% ttnsdl.com
19 999 0.93% 950 1.00% 11059 0.09% 1 0.01% 194.209.25.116
20 963 0.90% 963 1.02% 11288 0.09% 3 0.02% vm2821889.1nvme.had.wf
21 726 0.68% 66 0.07% 102377 0.86% 0 0.00% ip68-3-237-113.ph.ph.cox.net
22 609 0.57% 547 0.58% 172964 1.45% 2 0.02% static.112.6.4.46.clients.your-server.de
23 600 0.56% 600 0.63% 38297 0.32% 35 0.28% 193.36.118.247
24 517 0.48% 517 0.55% 5217 0.04% 13 0.10% unn-84-17-49-132.cdn77.com
25 510 0.47% 510 0.54% 32552 0.27% 31 0.25% 185.225.28.57
26 492 0.46% 492 0.52% 1207991 10.12% 0 0.00% 195.110.53.136
27 463 0.43% 249 0.26% 14759 0.12% 125 1.00% crawl-66-249-64-219.googlebot.com
28 460 0.43% 460 0.49% 0 0.00% 126 1.00% localhost
29 456 0.42% 456 0.48% 4601 0.04% 12 0.10% unn-195-181-172-71.datapacket.com
30 444 0.41% 408 0.43% 20691 0.17% 3 0.02% static.247.66.119.168.clients.your-server.de

Top 10 of 3595 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 492 0.46% 492 0.52% 1207991 10.12% 0 0.00% 195.110.53.136
2 170 0.16% 132 0.14% 700274 5.87% 1 0.01% static.16.40.76.144.clients.your-server.de
3 27 0.03% 21 0.02% 486280 4.07% 0 0.00% 199.187.126.46
4 12 0.01% 9 0.01% 311617 2.61% 0 0.00% 76.72.172.165
5 18 0.02% 18 0.02% 304612 2.55% 0 0.00% 76.72.172.162
6 356 0.33% 356 0.38% 271191 2.27% 0 0.00% ec2-52-27-33-33.us-west-2.compute.amazonaws.com
7 1002 0.93% 92 0.10% 256217 2.15% 0 0.00% mta-107-12-191-159.nc.rr.com
8 15 0.01% 12 0.01% 248940 2.09% 0 0.00% 76.72.172.169
9 211 0.20% 162 0.17% 227504 1.91% 2 0.02% static.25.40.76.144.clients.your-server.de
10 609 0.57% 547 0.58% 172964 1.45% 2 0.02% static.112.6.4.46.clients.your-server.de

Usage by Country for October 2021

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 32469 30.23% 27364 28.88% 3578078 29.98% Commercial (com)
2 28095 26.16% 24827 26.20% 5092609 42.67% Unresolved/Unknown
3 19466 18.13% 18417 19.44% 1735854 14.54% Germany
4 13893 12.94% 11712 12.36% 1176402 9.86% Network (net)
5 6972 6.49% 6972 7.36% 71137 0.60% Wallis and Futuna Islands
6 3756 3.50% 3709 3.91% 68940 0.58% Russian Federation
7 427 0.40% 427 0.45% 36873 0.31% Belarus
8 387 0.36% 72 0.08% 1853 0.02% Czech Republic
9 347 0.32% 310 0.33% 61693 0.52% European Union
10 288 0.27% 284 0.30% 17170 0.14% Brazil
11 238 0.22% 238 0.25% 14657 0.12% Poland
12 193 0.18% 107 0.11% 2716 0.02% Non-Profit (org)
13 144 0.13% 144 0.15% 9191 0.08% Spain
14 107 0.10% 95 0.10% 1825 0.02% Colombia
15 100 0.09% 4 0.00% 66 0.00% British Indian Ocean Territory
16 90 0.08% 86 0.09% 7417 0.06% Generic TLD (info)
17 46 0.04% 37 0.04% 189 0.00% Virgin Islands (U.S.)
18 42 0.04% 40 0.04% 2954 0.02% Japan
19 40 0.04% 40 0.04% 3460 0.03% Address Routing (arpa)
20 31 0.03% 28 0.03% 4943 0.04% Canada
21 26 0.02% 11 0.01% 126 0.00% China
22 20 0.02% 20 0.02% 3073 0.03% United States
23 19 0.02% 15 0.02% 16918 0.14% Mexico
24 18 0.02% 16 0.02% 288 0.00% Ukraine
25 17 0.02% 16 0.02% 1735 0.01% Norway
26 17 0.02% 16 0.02% 1735 0.01% Uruguay
27 16 0.01% 16 0.02% 1417 0.01% Israel
28 15 0.01% 15 0.02% 149 0.00% Indonesia
29 14 0.01% 9 0.01% 346 0.00% Australia
30 10 0.01% 5 0.01% 5600 0.05% US Government (gov)


Generated by Webalizer Version 2.23