Usage Statistics for PSWired.com www.pswired.com

Summary Period: February 2021
Generated 28-Feb-2021 03:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]

Monthly Statistics for February 2021
Total Hits 135221
Total Files 114271
Total Pages 95278
Total Visits 15900
Total KBytes 13284943
Total Unique Sites 5853
Total Unique URLs 2754
Total Unique Usernames 1
. Avg Max
Hits per Hour 201 1257
Hits per Day 4829 7984
Files per Day 4081 7178
Pages per Day 3402 6451
Sites per Day 209 1030
Visits per Day 567 1123
KBytes per Day 474462 694438
Hits by Response Code
Code 200 - OK 84.51% 114271
Code 206 - Partial Content 0.50% 679
Code 301 - Moved Permanently 0.54% 735
Code 304 - Not Modified 1.46% 1980
Code 400 - Bad Request 0.51% 694
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 12.06% 16305
Code 405 - Method Not Allowed 0.01% 15
Code 408 - Request Timeout 0.38% 509
Code 500 - Internal Server Error 0.02% 27

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 4230 3.13% 3567 3.12% 2821 2.96% 522 3.28% 405 6.92% 449415 3.38%
2 4498 3.33% 3934 3.44% 2924 3.07% 460 2.89% 416 7.11% 403256 3.04%
3 4532 3.35% 3861 3.38% 3268 3.43% 402 2.53% 337 5.76% 458783 3.45%
4 4406 3.26% 3818 3.34% 3016 3.17% 751 4.72% 581 9.93% 356765 2.69%
5 5408 4.00% 4593 4.02% 3674 3.86% 634 3.99% 546 9.33% 417830 3.15%
6 4442 3.28% 3654 3.20% 2898 3.04% 432 2.72% 424 7.24% 604703 4.55%
7 4961 3.67% 4294 3.76% 3438 3.61% 453 2.85% 410 7.00% 367784 2.77%
8 4702 3.48% 3976 3.48% 3251 3.41% 534 3.36% 460 7.86% 390582 2.94%
9 5094 3.77% 4560 3.99% 3851 4.04% 624 3.92% 514 8.78% 535815 4.03%
10 4867 3.60% 4187 3.66% 3357 3.52% 570 3.58% 451 7.71% 570982 4.30%
11 4545 3.36% 3973 3.48% 3300 3.46% 544 3.42% 452 7.72% 687424 5.17%
12 4570 3.38% 3891 3.41% 3240 3.40% 513 3.23% 421 7.19% 628286 4.73%
13 5020 3.71% 4295 3.76% 3435 3.61% 505 3.18% 435 7.43% 521090 3.92%
14 7984 5.90% 7178 6.28% 6451 6.77% 731 4.60% 552 9.43% 512903 3.86%
15 4691 3.47% 4116 3.60% 3496 3.67% 707 4.45% 555 9.48% 563932 4.24%
16 6649 4.92% 5507 4.82% 5449 5.72% 1123 7.06% 1030 17.60% 598039 4.50%
17 5939 4.39% 5048 4.42% 4525 4.75% 860 5.41% 714 12.20% 494151 3.72%
18 4597 3.40% 3835 3.36% 3051 3.20% 474 2.98% 397 6.78% 364831 2.75%
19 4662 3.45% 3874 3.39% 3115 3.27% 525 3.30% 429 7.33% 530185 3.99%
20 4783 3.54% 4041 3.54% 3331 3.50% 463 2.91% 395 6.75% 421195 3.17%
21 4140 3.06% 3458 3.03% 2805 2.94% 367 2.31% 345 5.89% 312680 2.35%
22 5655 4.18% 4933 4.32% 4194 4.40% 442 2.78% 476 8.13% 495271 3.73%
23 5429 4.01% 4413 3.86% 3633 3.81% 637 4.01% 542 9.26% 468138 3.52%
24 5204 3.85% 3904 3.42% 3107 3.26% 710 4.47% 570 9.74% 554773 4.18%
25 4603 3.40% 3522 3.08% 3076 3.23% 870 5.47% 611 10.44% 507272 3.82%
26 3882 2.87% 3226 2.82% 2836 2.98% 591 3.72% 514 8.78% 325614 2.45%
27 5044 3.73% 3978 3.48% 3149 3.31% 547 3.44% 495 8.46% 694438 5.23%
28 684 0.51% 635 0.56% 587 0.62% 95 0.60% 101 1.73% 48805 0.37%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 246 6899 5.10% 221 6215 5.44% 198 5546 5.82% 16587 464441 3.50%
1 183 5151 3.81% 164 4611 4.04% 146 4112 4.32% 19713 551976 4.15%
2 159 4476 3.31% 147 4129 3.61% 128 3603 3.78% 13480 377434 2.84%
3 148 4150 3.07% 130 3649 3.19% 116 3271 3.43% 12260 343266 2.58%
4 171 4794 3.55% 155 4362 3.82% 136 3815 4.00% 15307 428589 3.23%
5 172 4842 3.58% 154 4335 3.79% 130 3645 3.83% 12517 350480 2.64%
6 191 5366 3.97% 171 4801 4.20% 152 4266 4.48% 12377 346549 2.61%
7 188 5270 3.90% 155 4363 3.82% 137 3839 4.03% 12195 341450 2.57%
8 187 5257 3.89% 155 4359 3.81% 131 3674 3.86% 20548 575347 4.33%
9 184 5179 3.83% 152 4283 3.75% 126 3541 3.72% 16029 448826 3.38%
10 196 5512 4.08% 169 4748 4.16% 133 3725 3.91% 19330 541242 4.07%
11 177 4968 3.67% 150 4215 3.69% 120 3383 3.55% 14353 401874 3.03%
12 194 5455 4.03% 161 4511 3.95% 119 3350 3.52% 20813 582777 4.39%
13 208 5845 4.32% 167 4681 4.10% 118 3324 3.49% 31198 873557 6.58%
14 274 7676 5.68% 207 5806 5.08% 192 5379 5.65% 24949 698558 5.26%
15 196 5490 4.06% 158 4430 3.88% 127 3562 3.74% 24289 680093 5.12%
16 223 6268 4.64% 179 5038 4.41% 139 3899 4.09% 27225 762298 5.74%
17 178 4991 3.69% 146 4101 3.59% 114 3202 3.36% 26411 739507 5.57%
18 195 5461 4.04% 160 4491 3.93% 128 3598 3.78% 19653 550297 4.14%
19 216 6075 4.49% 182 5115 4.48% 152 4256 4.47% 33022 924610 6.96%
20 237 6638 4.91% 201 5634 4.93% 156 4383 4.60% 25967 727073 5.47%
21 248 6971 5.16% 202 5677 4.97% 174 4893 5.14% 19370 542350 4.08%
22 214 6002 4.44% 187 5238 4.58% 150 4211 4.42% 17588 492456 3.71%
23 231 6485 4.80% 195 5479 4.79% 171 4801 5.04% 19282 539892 4.06%

Top 30 of 2754 Total URLs
# Hits KBytes URL
1 25376 18.77% 252640 1.90% /usage/
2 14844 10.98% 151802 1.14% /
3 12518 9.26% 1473310 11.09% /usage/usage_201409.html
4 5355 3.96% 289148 2.18% /1w-weather/reports/
5 1685 1.25% 701 0.01% /photography/scry/
6 1623 1.20% 3557333 26.78% /misc/pacaudio/syswire.pdf
7 1459 1.08% 118352 0.89% /usage/usage_202102.html
8 1192 0.88% 17531 0.13% /wb-weather/json/weewx_data.json
9 850 0.63% 25196 0.19% /wb-weather/
10 660 0.49% 877989 6.61% /misc/pacaudio/abs.pdf
11 654 0.48% 37997 0.29% /wb-weather/json/homepage.json
12 552 0.41% 28406 0.21% /wb-weather/js/belchertown.js
13 550 0.41% 67452 0.51% /wb-weather/belchertown-dark.min.css
14 549 0.41% 22294 0.17% /wb-weather/style.css
15 537 0.40% 4143 0.03% /95silverado/performance/6Linstall/6Linstall.htm
16 458 0.34% 2313 0.02% /95silverado/performance/6Linstall/overview.htm
17 438 0.32% 2615 0.02% /95silverado/performance/6Linstall/6Linstall_p2.htm
18 341 0.25% 152 0.00% /wb-weather/js/responsive-menu.js
19 323 0.24% 4735 0.04% /misc/
20 300 0.22% 110449 0.83% /misc/pacaudio/acheatersystem.pdf
21 213 0.16% 4049 0.03% /misc/pacaudio/
22 193 0.14% 492 0.00% /misc/fsc/
23 191 0.14% 331 0.00% /misc/geothermal/
24 191 0.14% 972 0.01% /misc/videos/
25 188 0.14% 392 0.00% /95silverado/95silverado.htm
26 186 0.14% 521 0.00% /misc/mod/
27 182 0.13% 467 0.00% /misc/MDJE/
28 182 0.13% 544 0.00% /misc/fumehood/
29 182 0.13% 2223 0.02% /wb-weather/reports/
30 179 0.13% 195 0.00% /misc/iPhone/

Top 10 of 2754 Total URLs By KBytes
# Hits KBytes URL
1 1623 1.20% 3557333 26.78% /misc/pacaudio/syswire.pdf
2 12518 9.26% 1473310 11.09% /usage/usage_201409.html
3 16 0.01% 965746 7.27% /misc/hornpoint/VID-20111227-00000.3GP
4 660 0.49% 877989 6.61% /misc/pacaudio/abs.pdf
5 4 0.00% 675275 5.08% /photography/photos/dc_oct_08/allphotos.zip
6 5355 3.96% 289148 2.18% /1w-weather/reports/
7 25376 18.77% 252640 1.90% /usage/
8 7 0.01% 232618 1.75% /photography/photos/steamroom/IMG_3305.MOV
9 4 0.00% 181589 1.37% /photography/photos/steamroom/IMG_2061.MOV
10 4 0.00% 181311 1.36% /misc/gds/freshmovie/gds2.wmv

Top 10 of 395 Total Entry Pages
# Hits Visits URL
1 14844 10.98% 3003 20.45% /
2 25376 18.77% 1342 9.14% /usage/
3 5355 3.96% 1105 7.52% /1w-weather/reports/
4 850 0.63% 471 3.21% /wb-weather/
5 12518 9.26% 305 2.08% /usage/usage_201409.html
6 1685 1.25% 183 1.25% /photography/scry/
7 537 0.40% 170 1.16% /95silverado/performance/6Linstall/6Linstall.htm
8 151 0.11% 117 0.80% /95silverado/performance/4L80rebuild/4L80rebuild.htm
9 1459 1.08% 83 0.57% /usage/usage_202102.html
10 149 0.11% 70 0.48% /computers/computers.htm

Top 10 of 398 Total Exit Pages
# Hits Visits URL
1 14844 10.98% 2906 19.58% /
2 25376 18.77% 1507 10.15% /usage/
3 5355 3.96% 1108 7.46% /1w-weather/reports/
4 850 0.63% 654 4.41% /wb-weather/
5 12518 9.26% 215 1.45% /usage/usage_201409.html
6 1685 1.25% 194 1.31% /photography/scry/
7 438 0.32% 127 0.86% /95silverado/performance/6Linstall/6Linstall_p2.htm
8 151 0.11% 104 0.70% /95silverado/performance/4L80rebuild/4L80rebuild.htm
9 1459 1.08% 85 0.57% /usage/usage_202102.html
10 537 0.40% 69 0.46% /95silverado/performance/6Linstall/6Linstall.htm

Top 30 of 5853 Total Sites
# Hits Files KBytes Visits Hostname
1 10370 7.67% 10092 8.83% 235175 1.77% 104 0.65% 173-231-59-202.hosted.static.webnx.com
2 7808 5.77% 7808 6.83% 87184 0.66% 2 0.01% sysmon.vectordatasystems.com
3 7314 5.41% 7314 6.40% 73719 0.55% 119 0.75% vm285692.had.su
4 3416 2.53% 3416 2.99% 34013 0.26% 839 5.28% 176.110.134.2
5 2531 1.87% 2154 1.88% 77349 0.58% 178 1.12% pool-71-179-36-170.bltmmd.fios.verizon.net
6 2359 1.74% 1748 1.53% 42110 0.32% 330 2.08% 216.244.66.201
7 2324 1.72% 2297 2.01% 58819 0.44% 1 0.01% static.132.100.4.46.clients.your-server.de
8 2051 1.52% 2051 1.79% 22901 0.17% 8 0.05% vm1804812.6ssd.had.wf
9 1688 1.25% 1684 1.47% 34281 0.26% 174 1.09% ip-54-36-149-14.a.ahrefs.com
10 1531 1.13% 1531 1.34% 1092329 8.22% 0 0.00% ec2-52-27-33-33.us-west-2.compute.amazonaws.com
11 1412 1.04% 1412 1.24% 14233 0.11% 10 0.06% 193.57.41.241
12 1129 0.83% 1127 0.99% 74280 0.56% 5 0.03% unknown.puregig.net
13 1104 0.82% 1104 0.97% 22377 0.17% 53 0.33% ip-54-36-149-17.a.ahrefs.com
14 1047 0.77% 1047 0.92% 0 0.00% 247 1.55% localhost
15 1002 0.74% 997 0.87% 264110 1.99% 1 0.01% static.227.189.69.159.clients.your-server.de
16 980 0.72% 245 0.21% 1730 0.01% 5 0.03% 100.sub-174-221-11.myvzw.com
17 939 0.69% 922 0.81% 8250 0.06% 7 0.04% ninja-crawler14.webmeup.com
18 861 0.64% 586 0.51% 26363 0.20% 54 0.34% pool-71-121-185-85.bltmmd.fios.verizon.net
19 637 0.47% 60 0.05% 93065 0.70% 0 0.00% ip68-3-237-113.ph.ph.cox.net
20 610 0.45% 566 0.50% 2475 0.02% 2 0.01% linux15.mj12bot.com
21 608 0.45% 152 0.13% 1072 0.01% 10 0.06% 231.sub-174-192-130.myvzw.com
22 591 0.44% 412 0.36% 16950 0.13% 30 0.19% pool-68-134-216-111.bltmmd.fios.verizon.net
23 555 0.41% 555 0.49% 35908 0.27% 28 0.18% 5.183.92.25
24 532 0.39% 393 0.34% 18241 0.14% 87 0.55% 93-158-161-57.spider.yandex.com
25 520 0.38% 520 0.46% 33297 0.25% 2 0.01% 104.238.44.40
26 520 0.38% 520 0.46% 33082 0.25% 27 0.17% 202.73.14.58
27 511 0.38% 321 0.28% 137958 1.04% 125 0.79% crawl-66-249-64-24.googlebot.com
28 510 0.38% 345 0.30% 150032 1.13% 133 0.84% crawl-66-249-64-23.googlebot.com
29 494 0.37% 493 0.43% 48149 0.36% 103 0.65% msnbot-13-66-139-132.search.msn.com
30 478 0.35% 478 0.42% 64910 0.49% 72 0.45% msnbot-13-66-139-124.search.msn.com

Top 10 of 5853 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1531 1.13% 1531 1.34% 1092329 8.22% 0 0.00% ec2-52-27-33-33.us-west-2.compute.amazonaws.com
2 17 0.01% 16 0.01% 434052 3.27% 1 0.01% petalbot-114-119-130-2.aspiegel.com
3 1002 0.74% 997 0.87% 264110 1.99% 1 0.01% static.227.189.69.159.clients.your-server.de
4 10370 7.67% 10092 8.83% 235175 1.77% 104 0.65% 173-231-59-202.hosted.static.webnx.com
5 16 0.01% 13 0.01% 216816 1.63% 3 0.02% petalbot-114-119-148-174.aspiegel.com
6 12 0.01% 12 0.01% 207077 1.56% 0 0.00% petalbot-114-119-156-203.aspiegel.com
7 216 0.16% 211 0.18% 198455 1.49% 100 0.63% msnbot-13-66-139-155.search.msn.com
8 58 0.04% 56 0.05% 150452 1.13% 0 0.00% ua2.netwpool.com
9 510 0.38% 345 0.30% 150032 1.13% 133 0.84% crawl-66-249-64-23.googlebot.com
10 116 0.09% 116 0.10% 146733 1.10% 14 0.09% 23.100.232.233

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 0 0.00% 1 0.01% adva

Usage by Country for February 2021

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 61484 45.47% 52399 45.86% 7511364 56.54% Commercial (com)
2 39432 29.16% 34495 30.19% 2945133 22.17% Unresolved/Unknown
3 14909 11.03% 10759 9.42% 1993127 15.00% Network (net)
4 7314 5.41% 7314 6.40% 73719 0.55% Soviet Union
5 5574 4.12% 5248 4.59% 374941 2.82% Germany
6 2051 1.52% 2051 1.79% 22901 0.17% Wallis and Futuna Islands
7 996 0.74% 105 0.09% 3719 0.03% Czech Republic
8 760 0.56% 488 0.43% 97438 0.73% Non-Profit (org)
9 599 0.44% 522 0.46% 27060 0.20% Russian Federation
10 271 0.20% 203 0.18% 6572 0.05% European Union
11 217 0.16% 205 0.18% 5925 0.04% Turkey
12 198 0.15% 186 0.16% 13351 0.10% Ukraine
13 126 0.09% 43 0.04% 36216 0.27% Mexico
14 118 0.09% 85 0.07% 43053 0.32% Canada
15 105 0.08% 68 0.06% 3417 0.03% United Kingdom
16 99 0.07% 99 0.09% 997 0.01% Turks and Caicos Islands
17 92 0.07% 77 0.07% 7750 0.06% Australia
18 89 0.07% 53 0.05% 41535 0.31% Brazil
19 68 0.05% 66 0.06% 885 0.01% Colombia
20 59 0.04% 54 0.05% 9023 0.07% Finland
21 58 0.04% 10 0.01% 1746 0.01% Japan
22 54 0.04% 11 0.01% 132 0.00% British Indian Ocean Territory
23 40 0.03% 39 0.03% 171 0.00% Oman
24 39 0.03% 39 0.03% 171 0.00% Libya
25 35 0.03% 33 0.03% 2960 0.02% New Caledonia
26 31 0.02% 25 0.02% 1349 0.01% Italy
27 24 0.02% 19 0.02% 571 0.00% Poland
28 23 0.02% 20 0.02% 1416 0.01% Netherlands
29 22 0.02% 18 0.02% 1323 0.01% Israel
30 20 0.01% 8 0.01% 336 0.00% India


Generated by Webalizer Version 2.23