Usage Statistics for PSWired.com www.pswired.com

Summary Period: July 2020
Generated 01-Aug-2020 03:46 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for July 2020
Total Hits 151250
Total Files 118345
Total Pages 117943
Total Visits 19797
Total KBytes 19183710
Total Unique Sites 6013
Total Unique URLs 6770
. Avg Max
Hits per Hour 203 1243
Hits per Day 4879 7872
Files per Day 3817 6500
Pages per Day 3804 6524
Sites per Day 193 585
Visits per Day 638 980
KBytes per Day 618829 1183920
Hits by Response Code
Code 200 - OK 78.24% 118345
Code 206 - Partial Content 0.39% 584
Code 301 - Moved Permanently 1.12% 1687
Code 304 - Not Modified 0.64% 962
Code 400 - Bad Request 0.43% 651
Code 404 - Not Found 18.71% 28293
Code 405 - Method Not Allowed 0.01% 17
Code 408 - Request Timeout 0.44% 669
Code 500 - Internal Server Error 0.03% 42

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 5353 3.54% 4602 3.89% 4266 3.62% 725 3.66% 438 7.28% 710139 3.70%
2 6141 4.06% 4680 3.95% 5095 4.32% 734 3.71% 450 7.48% 675586 3.52%
3 6205 4.10% 4846 4.09% 5271 4.47% 735 3.71% 392 6.52% 732487 3.82%
4 6880 4.55% 5640 4.77% 5817 4.93% 672 3.39% 403 6.70% 1031393 5.38%
5 7065 4.67% 5728 4.84% 5821 4.94% 704 3.56% 421 7.00% 1021284 5.32%
6 7236 4.78% 5861 4.95% 5965 5.06% 807 4.08% 461 7.67% 1183920 6.17%
7 7778 5.14% 6340 5.36% 6462 5.48% 872 4.40% 496 8.25% 841797 4.39%
8 7265 4.80% 5965 5.04% 6224 5.28% 772 3.90% 431 7.17% 758847 3.96%
9 7233 4.78% 5888 4.98% 6145 5.21% 919 4.64% 535 8.90% 747656 3.90%
10 7675 5.07% 6267 5.30% 6430 5.45% 868 4.38% 561 9.33% 963084 5.02%
11 7872 5.20% 6500 5.49% 6524 5.53% 868 4.38% 518 8.61% 928612 4.84%
12 6041 3.99% 4665 3.94% 4824 4.09% 876 4.42% 543 9.03% 658366 3.43%
13 4803 3.18% 3326 2.81% 3763 3.19% 890 4.50% 566 9.41% 540375 2.82%
14 6057 4.00% 4443 3.75% 4847 4.11% 871 4.40% 547 9.10% 487523 2.54%
15 5663 3.74% 4299 3.63% 4233 3.59% 807 4.08% 585 9.73% 830811 4.33%
16 5190 3.43% 3734 3.16% 4009 3.40% 778 3.93% 519 8.63% 483512 2.52%
17 5437 3.59% 4007 3.39% 4376 3.71% 844 4.26% 464 7.72% 755155 3.94%
18 5078 3.36% 3628 3.07% 3626 3.07% 823 4.16% 466 7.75% 848729 4.42%
19 639 0.42% 460 0.39% 516 0.44% 122 0.62% 116 1.93% 109472 0.57%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 4074 2.69% 2885 2.44% 2997 2.54% 784 3.96% 436 7.25% 537143 2.80%
27 7793 5.15% 6310 5.33% 5701 4.83% 980 4.95% 577 9.60% 1023953 5.34%
28 6991 4.62% 5582 4.72% 4030 3.42% 838 4.23% 492 8.18% 1166453 6.08%
29 6415 4.24% 5072 4.29% 3651 3.10% 955 4.82% 538 8.95% 673952 3.51%
30 5463 3.61% 4141 3.50% 3905 3.31% 836 4.22% 465 7.73% 921554 4.80%
31 4903 3.24% 3476 2.94% 3445 2.92% 910 4.60% 516 8.58% 551906 2.88%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 205 6357 4.20% 168 5217 4.41% 163 5062 4.29% 24919 772500 4.03%
1 196 6085 4.02% 162 5045 4.26% 160 4981 4.22% 22254 689881 3.60%
2 193 6003 3.97% 157 4883 4.13% 160 4974 4.22% 25321 784955 4.09%
3 203 6297 4.16% 165 5120 4.33% 172 5353 4.54% 22309 691574 3.61%
4 180 5591 3.70% 149 4639 3.92% 151 4709 3.99% 21804 675912 3.52%
5 228 7084 4.68% 196 6106 5.16% 199 6198 5.26% 36558 1133294 5.91%
6 212 6590 4.36% 174 5398 4.56% 174 5401 4.58% 26998 836930 4.36%
7 190 5899 3.90% 149 4647 3.93% 153 4773 4.05% 15687 486311 2.54%
8 192 5968 3.95% 147 4566 3.86% 149 4631 3.93% 28795 892634 4.65%
9 194 6043 4.00% 149 4639 3.92% 152 4738 4.02% 29143 903433 4.71%
10 200 6223 4.11% 153 4770 4.03% 149 4648 3.94% 29791 923508 4.81%
11 194 6019 3.98% 145 4521 3.82% 147 4560 3.87% 29142 903417 4.71%
12 193 5988 3.96% 148 4598 3.89% 143 4456 3.78% 24604 762723 3.98%
13 199 6185 4.09% 148 4599 3.89% 150 4675 3.96% 23234 720247 3.75%
14 193 6009 3.97% 145 4500 3.80% 143 4452 3.77% 23701 734722 3.83%
15 239 7409 4.90% 185 5740 4.85% 187 5802 4.92% 33670 1043774 5.44%
16 214 6638 4.39% 161 5004 4.23% 161 4992 4.23% 28841 894056 4.66%
17 199 6177 4.08% 147 4587 3.88% 142 4424 3.75% 23824 738541 3.85%
18 192 5976 3.95% 145 4505 3.81% 143 4433 3.76% 20565 637511 3.32%
19 191 5922 3.92% 139 4316 3.65% 139 4339 3.68% 28503 883587 4.61%
20 195 6054 4.00% 150 4666 3.94% 144 4464 3.78% 22648 702094 3.66%
21 207 6447 4.26% 157 4884 4.13% 147 4567 3.87% 27272 845436 4.41%
22 227 7059 4.67% 180 5584 4.72% 176 5456 4.63% 25454 789067 4.11%
23 233 7227 4.78% 187 5811 4.91% 188 5855 4.96% 23794 737603 3.84%

Top 30 of 6770 Total URLs
# Hits KBytes URL
1 23344 15.43% 232266 1.21% /usage/
2 15376 10.17% 1687381 8.80% /usage/usage_201203.html
3 15367 10.16% 1675348 8.73% /usage/usage_201209.html
4 11073 7.32% 112788 0.59% /
5 4363 2.88% 513505 2.68% /usage/usage_201409.html
6 1903 1.26% 3949786 20.59% /misc/pacaudio/syswire.pdf
7 734 0.49% 520 0.00% /photography/scry/
8 589 0.39% 63528 0.33% /usage/usage_202006.html
9 507 0.34% 53363 0.28% /usage/usage_202007.html
10 504 0.33% 689779 3.60% /misc/pacaudio/abs.pdf
11 304 0.20% 4554 0.02% /misc/
12 290 0.19% 127679 0.67% /misc/pacaudio/acheatersystem.pdf
13 254 0.17% 4828 0.03% /misc/pacaudio/
14 203 0.13% 309 0.00% /misc/ebay/jl-tr/
15 199 0.13% 2926 0.02% /misc/ebay/
16 196 0.13% 1492 0.01% /misc/ebay/mcck/
17 195 0.13% 252 0.00% /misc/DDGB/
18 192 0.13% 337 0.00% /misc/pacaudio/modedoor/
19 190 0.13% 378 0.00% /95silverado/95silverado.htm
20 190 0.13% 216 0.00% /misc/pacaudio/deputydawg/
21 184 0.12% 469 0.00% /misc/fsc/
22 181 0.12% 1002 0.01% /misc/2006civic/
23 181 0.12% 1456 0.01% /misc/smilies/tourettesguy/
24 180 0.12% 351 0.00% /misc/ebay/cda-7892/
25 180 0.12% 166 0.00% /misc/pacaudio/y2klimited/
26 179 0.12% 4307 0.02% /misc/smilies/
27 178 0.12% 456 0.00% /misc/dorm/
28 174 0.12% 520 0.00% /misc/fumehood/
29 174 0.12% 420 0.00% /misc/icynene/
30 174 0.12% 2000 0.01% /misc/pacaudio/saturnstyl/

Top 10 of 6770 Total URLs By KBytes
# Hits KBytes URL
1 1903 1.26% 3949786 20.59% /misc/pacaudio/syswire.pdf
2 15376 10.17% 1687381 8.80% /usage/usage_201203.html
3 15367 10.16% 1675348 8.73% /usage/usage_201209.html
4 25 0.02% 1508978 7.87% /misc/hornpoint/VID-20111227-00000.3GP
5 5 0.00% 844094 4.40% /photography/photos/dc_oct_08/allphotos.zip
6 17 0.01% 770571 4.02% /misc/gds/freshmovie/gds2.wmv
7 504 0.33% 689779 3.60% /misc/pacaudio/abs.pdf
8 8 0.01% 562549 2.93% /95yukon/performance/driveshaft.MOV
9 4363 2.88% 513505 2.68% /usage/usage_201409.html
10 7 0.00% 317780 1.66% /photography/photos/steamroom/IMG_2061.MOV

Top 10 of 361 Total Entry Pages
# Hits Visits URL
1 11073 7.32% 2956 16.95% /
2 23344 15.43% 2274 13.04% /usage/
3 589 0.39% 537 3.08% /usage/usage_202006.html
4 507 0.34% 320 1.83% /usage/usage_202007.html
5 165 0.11% 142 0.81% /95silverado/performance/4L80rebuild/4L80rebuild.htm
6 254 0.17% 105 0.60% /misc/pacaudio/
7 734 0.49% 101 0.58% /photography/scry/
8 4363 2.88% 89 0.51% /usage/usage_201409.html
9 304 0.20% 84 0.48% /misc/
10 190 0.13% 83 0.48% /misc/pacaudio/deputydawg/

Top 10 of 366 Total Exit Pages
# Hits Visits URL
1 11073 7.32% 2894 15.60% /
2 23344 15.43% 2326 12.54% /usage/
3 589 0.39% 536 2.89% /usage/usage_202006.html
4 507 0.34% 320 1.72% /usage/usage_202007.html
5 734 0.49% 128 0.69% /photography/scry/
6 254 0.17% 125 0.67% /misc/pacaudio/
7 165 0.11% 123 0.66% /95silverado/performance/4L80rebuild/4L80rebuild.htm
8 304 0.20% 116 0.63% /misc/
9 169 0.11% 91 0.49% /misc/oldfield/
10 203 0.13% 88 0.47% /misc/ebay/jl-tr/

Top 30 of 6013 Total Sites
# Hits Files KBytes Visits Hostname
1 30713 20.31% 30713 25.95% 3359445 17.51% 1 0.01% 5.79.81.131
2 14789 9.78% 0 0.00% 3163 0.02% 17 0.09% 91.226.167.36
3 6915 4.57% 6915 5.84% 77213 0.40% 2 0.01% sysmon.vectordatasystems.com
4 5536 3.66% 5536 4.68% 55091 0.29% 2 0.01% 91-121-185-43.serverhub.ru
5 5472 3.62% 5472 4.62% 55115 0.29% 108 0.55% vm285692.had.su
6 3855 2.55% 3844 3.25% 791685 4.13% 7 0.04% 173-231-59-195.hosted.static.webnx.com
7 2527 1.67% 2449 2.07% 1223631 6.38% 311 1.57% 216.244.66.201
8 2251 1.49% 2168 1.83% 28792 0.15% 3 0.02% ninja-crawler14.webmeup.com
9 2229 1.47% 2229 1.88% 22179 0.12% 550 2.78% 176.110.134.2
10 2164 1.43% 2164 1.83% 21897 0.11% 1 0.01% 92x255x195x226.static-customer.kzn.ertelecom.ru
11 1442 0.95% 1440 1.22% 393438 2.05% 160 0.81% ip-54-36-148-234.a.ahrefs.com
12 955 0.63% 950 0.80% 266881 1.39% 1 0.01% static.216.189.69.159.clients.your-server.de
13 851 0.56% 851 0.72% 54367 0.28% 20 0.10% server.cyberghost.ro
14 824 0.54% 823 0.70% 247246 1.29% 1 0.01% static.29.95.201.138.clients.your-server.de
15 716 0.47% 714 0.60% 133577 0.70% 9 0.05% 173-231-59-212.hosted.static.webnx.com
16 696 0.46% 514 0.43% 168025 0.88% 144 0.73% petalbot-114-119-166-113.aspiegel.com
17 654 0.43% 650 0.55% 12 0.00% 177 0.89% localhost
18 648 0.43% 488 0.41% 147074 0.77% 144 0.73% petalbot-114-119-165-156.aspiegel.com
19 639 0.42% 473 0.40% 73762 0.38% 148 0.75% petalbot-114-119-161-101.aspiegel.com
20 637 0.42% 462 0.39% 172637 0.90% 138 0.70% petalbot-114-119-161-102.aspiegel.com
21 637 0.42% 451 0.38% 94025 0.49% 155 0.78% petalbot-114-119-161-11.aspiegel.com
22 636 0.42% 464 0.39% 111991 0.58% 146 0.74% petalbot-114-119-161-34.aspiegel.com
23 631 0.42% 451 0.38% 62778 0.33% 150 0.76% petalbot-114-119-163-46.aspiegel.com
24 610 0.40% 431 0.36% 75395 0.39% 154 0.78% petalbot-114-119-167-235.aspiegel.com
25 608 0.40% 442 0.37% 436786 2.28% 136 0.69% petalbot-114-119-166-193.aspiegel.com
26 600 0.40% 600 0.51% 38294 0.20% 2 0.01% 5.154.174.53
27 599 0.40% 445 0.38% 112066 0.58% 133 0.67% petalbot-114-119-165-28.aspiegel.com
28 578 0.38% 578 0.49% 348871 1.82% 134 0.68% ip-54-36-148-45.a.ahrefs.com
29 572 0.38% 52 0.04% 80661 0.42% 0 0.00% ip68-106-239-10.ph.ph.cox.net
30 545 0.36% 545 0.46% 329899 1.72% 137 0.69% ip-54-36-148-165.a.ahrefs.com

Top 10 of 6013 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30713 20.31% 30713 25.95% 3359445 17.51% 1 0.01% 5.79.81.131
2 2527 1.67% 2449 2.07% 1223631 6.38% 311 1.57% 216.244.66.201
3 3855 2.55% 3844 3.25% 791685 4.13% 7 0.04% 173-231-59-195.hosted.static.webnx.com
4 608 0.40% 442 0.37% 436786 2.28% 136 0.69% petalbot-114-119-166-193.aspiegel.com
5 1442 0.95% 1440 1.22% 393438 2.05% 160 0.81% ip-54-36-148-234.a.ahrefs.com
6 578 0.38% 578 0.49% 348871 1.82% 134 0.68% ip-54-36-148-45.a.ahrefs.com
7 545 0.36% 545 0.46% 329899 1.72% 137 0.69% ip-54-36-148-165.a.ahrefs.com
8 104 0.07% 104 0.09% 284166 1.48% 1 0.01% 178.57.1.11
9 955 0.63% 950 0.80% 266881 1.39% 1 0.01% static.216.189.69.159.clients.your-server.de
10 824 0.54% 823 0.70% 247246 1.29% 1 0.01% static.29.95.201.138.clients.your-server.de

Usage by Country for July 2020

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 68188 45.08% 50010 42.26% 6491497 33.84% Unresolved/Unknown
2 51822 34.26% 43127 36.44% 9473653 49.38% Commercial (com)
3 10161 6.72% 6258 5.29% 2066636 10.77% Network (net)
4 8185 5.41% 8117 6.86% 91700 0.48% Russian Federation
5 5472 3.62% 5472 4.62% 55115 0.29% Soviet Union
6 3134 2.07% 2917 2.46% 596912 3.11% Germany
7 915 0.60% 137 0.12% 20531 0.11% Czech Republic
8 856 0.57% 852 0.72% 54379 0.28% Romania
9 400 0.26% 399 0.34% 24643 0.13% Generic TLD (info)
10 285 0.19% 232 0.20% 13862 0.07% Non-Profit (org)
11 261 0.17% 169 0.14% 10723 0.06% European Union
12 170 0.11% 148 0.13% 40106 0.21% Mexico
13 145 0.10% 142 0.12% 21925 0.11% Norway
14 126 0.08% 126 0.11% 7719 0.04% United States
15 120 0.08% 110 0.09% 4681 0.02% Switzerland
16 104 0.07% 79 0.07% 26822 0.14% Canada
17 100 0.07% 84 0.07% 19449 0.10% Brazil
18 86 0.06% 77 0.07% 77547 0.40% Denmark
19 41 0.03% 23 0.02% 1875 0.01% Netherlands
20 40 0.03% 31 0.03% 411 0.00% Indonesia
21 39 0.03% 39 0.03% 171 0.00% Libya
22 33 0.02% 31 0.03% 11007 0.06% France
23 29 0.02% 23 0.02% 394 0.00% China
24 28 0.02% 21 0.02% 4248 0.02% Ukraine
25 28 0.02% 4 0.00% 663 0.00% Viet Nam
26 26 0.02% 0 0.00% 6 0.00% Taiwan
27 25 0.02% 22 0.02% 4232 0.02% US Government (gov)
28 25 0.02% 18 0.02% 1165 0.01% Australia
29 25 0.02% 21 0.02% 9789 0.05% New Zealand
30 24 0.02% 19 0.02% 187 0.00% Colombia


Generated by Webalizer Version 2.23