Usage Statistics for PSWired.com www.pswired.com

Summary Period: December 2018
Generated 01-Jan-2019 03:46 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for December 2018
Total Hits 196607
Total Files 110879
Total Pages 95546
Total Visits 14204
Total KBytes 22183433
Total Unique Sites 9997
Total Unique URLs 5064
. Avg Max
Hits per Hour 264 1716
Hits per Day 6342 13252
Files per Day 3576 9630
Pages per Day 3082 9124
Sites per Day 322 1017
Visits per Day 458 793
KBytes per Day 715595 1242016
Hits by Response Code
Code 200 - OK 56.40% 110879
Code 206 - Partial Content 0.56% 1102
Code 301 - Moved Permanently 0.19% 376
Code 304 - Not Modified 0.35% 684
Code 400 - Bad Request 0.12% 231
Code 404 - Not Found 41.96% 82496
Code 405 - Method Not Allowed 0.03% 58
Code 408 - Request Timeout 0.36% 716
Code 500 - Internal Server Error 0.03% 65

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 10672 5.43% 7175 6.47% 6671 6.98% 669 4.71% 651 6.51% 795682 3.59%
2 9128 4.64% 5605 5.06% 5003 5.24% 793 5.58% 787 7.87% 989847 4.46%
3 8700 4.43% 5783 5.22% 4866 5.09% 789 5.55% 831 8.31% 742885 3.35%
4 7367 3.75% 3839 3.46% 3722 3.90% 664 4.67% 743 7.43% 748000 3.37%
5 9633 4.90% 6073 5.48% 5725 5.99% 612 4.31% 687 6.87% 899772 4.06%
6 8401 4.27% 4661 4.20% 3984 4.17% 544 3.83% 689 6.89% 860140 3.88%
7 11139 5.67% 7239 6.53% 6180 6.47% 662 4.66% 830 8.30% 1180813 5.32%
8 6874 3.50% 2811 2.54% 2593 2.71% 597 4.20% 656 6.56% 858787 3.87%
9 6666 3.39% 3394 3.06% 2715 2.84% 511 3.60% 570 5.70% 922338 4.16%
10 8589 4.37% 4591 4.14% 4298 4.50% 449 3.16% 600 6.00% 899697 4.06%
11 8442 4.29% 3952 3.56% 3636 3.81% 610 4.29% 644 6.44% 1095519 4.94%
12 7411 3.77% 3102 2.80% 3092 3.24% 707 4.98% 734 7.34% 987474 4.45%
13 7793 3.96% 4097 3.70% 2890 3.02% 751 5.29% 1017 10.17% 1131860 5.10%
14 6382 3.25% 3174 2.86% 2305 2.41% 567 3.99% 683 6.83% 847781 3.82%
15 8069 4.10% 4359 3.93% 4111 4.30% 472 3.32% 548 5.48% 687212 3.10%
16 6849 3.48% 3290 2.97% 3304 3.46% 417 2.94% 552 5.52% 647336 2.92%
17 6546 3.33% 3367 3.04% 2443 2.56% 456 3.21% 560 5.60% 882182 3.98%
18 6978 3.55% 3171 2.86% 3122 3.27% 501 3.53% 587 5.87% 721259 3.25%
19 7201 3.66% 4102 3.70% 3664 3.83% 539 3.79% 599 5.99% 1009301 4.55%
20 13252 6.74% 9630 8.69% 9124 9.55% 595 4.19% 662 6.62% 1174830 5.30%
21 8715 4.43% 5137 4.63% 4419 4.62% 439 3.09% 551 5.51% 946189 4.27%
22 7125 3.62% 4140 3.73% 3260 3.41% 428 3.01% 498 4.98% 819100 3.69%
23 845 0.43% 556 0.50% 473 0.50% 53 0.37% 96 0.96% 64616 0.29%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 6618 3.37% 3603 3.25% 1866 1.95% 677 4.77% 875 8.75% 1028797 4.64%
31 7212 3.67% 4028 3.63% 2080 2.18% 781 5.50% 963 9.63% 1242016 5.60%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 254 7886 4.01% 152 4717 4.25% 136 4229 4.43% 22670 702771 3.17%
1 196 6078 3.09% 128 3992 3.60% 112 3495 3.66% 20421 633050 2.85%
2 187 5813 2.96% 135 4198 3.79% 126 3906 4.09% 14325 444064 2.00%
3 149 4642 2.36% 119 3692 3.33% 96 2981 3.12% 14963 463865 2.09%
4 187 5798 2.95% 136 4216 3.80% 120 3737 3.91% 22355 693018 3.12%
5 193 5984 3.04% 126 3925 3.54% 127 3944 4.13% 15928 493776 2.23%
6 236 7322 3.72% 166 5149 4.64% 156 4838 5.06% 15931 493869 2.23%
7 194 6041 3.07% 116 3607 3.25% 90 2800 2.93% 20888 647533 2.92%
8 221 6858 3.49% 112 3489 3.15% 99 3091 3.24% 25399 787368 3.55%
9 280 8709 4.43% 138 4289 3.87% 128 3984 4.17% 34271 1062416 4.79%
10 243 7538 3.83% 126 3910 3.53% 106 3308 3.46% 33359 1034117 4.66%
11 266 8251 4.20% 131 4072 3.67% 115 3584 3.75% 36683 1137176 5.13%
12 280 8681 4.42% 138 4306 3.88% 118 3658 3.83% 40947 1269360 5.72%
13 278 8626 4.39% 155 4824 4.35% 125 3885 4.07% 29271 907410 4.09%
14 291 9048 4.60% 168 5217 4.71% 133 4136 4.33% 34654 1074289 4.84%
15 289 8976 4.57% 159 4935 4.45% 121 3760 3.94% 35357 1096052 4.94%
16 285 8841 4.50% 137 4272 3.85% 111 3446 3.61% 35347 1095752 4.94%
17 283 8793 4.47% 146 4535 4.09% 113 3503 3.67% 33332 1033306 4.66%
18 286 8867 4.51% 131 4067 3.67% 104 3232 3.38% 33034 1024064 4.62%
19 333 10323 5.25% 178 5522 4.98% 139 4328 4.53% 35741 1107983 4.99%
20 351 10907 5.55% 169 5246 4.73% 155 4811 5.04% 38864 1204789 5.43%
21 327 10137 5.16% 159 4931 4.45% 144 4470 4.68% 36268 1124312 5.07%
22 413 12826 6.52% 254 7881 7.11% 235 7303 7.64% 48500 1503491 6.78%
23 311 9662 4.91% 189 5887 5.31% 165 5117 5.36% 37084 1149601 5.18%

Top 30 of 5064 Total URLs
# Hits KBytes URL
1 26513 13.49% 172513 0.78% /usage/
2 19694 10.02% 151556 0.68% /
3 5744 2.92% 1759 0.01% /photography/scry/
4 5095 2.59% 12711215 57.30% /misc/pacaudio/syswire.pdf
5 1315 0.67% 1874961 8.45% /misc/pacaudio/abs.pdf
6 1103 0.56% 555328 2.50% /misc/pacaudio/acheatersystem.pdf
7 917 0.47% 9791 0.04% /95silverado/performance/4L80rebuild/4L80rebuild.htm
8 528 0.27% 57255 0.26% /usage/usage_201811.html
9 414 0.21% 3327 0.01% /95silverado/performance/6Linstall/6Linstall.htm
10 356 0.18% 2112 0.01% /95silverado/performance/6Linstall/6Linstall_p2.htm
11 339 0.17% 233702 1.05% /misc/pacaudio/drive axle front.pdf
12 332 0.17% 4975 0.02% /misc/
13 324 0.16% 6159 0.03% /misc/pacaudio/
14 322 0.16% 37780 0.17% /usage/usage_201409.html
15 242 0.12% 5823 0.03% /misc/smilies/
16 237 0.12% 307 0.00% /misc/DDGB/
17 231 0.12% 400 0.00% /misc/geothermal/
18 231 0.12% 558 0.00% /misc/icynene/
19 230 0.12% 203 0.00% /misc/gateway/
20 229 0.12% 352 0.00% /misc/ee/
21 226 0.11% 633 0.00% /misc/mod/
22 225 0.11% 573 0.00% /misc/fsc/
23 223 0.11% 436 0.00% /misc/fsc/rookie/
24 222 0.11% 661 0.00% /misc/tke/
25 221 0.11% 1224 0.01% /misc/2006civic/
26 221 0.11% 289 0.00% /misc/camshaftlamp/
27 221 0.11% 668 0.00% /misc/cd/
28 221 0.11% 242 0.00% /misc/kate/
29 220 0.11% 563 0.00% /misc/dorm/
30 220 0.11% 657 0.00% /misc/fumehood/

Top 10 of 5064 Total URLs By KBytes
# Hits KBytes URL
1 5095 2.59% 12711215 57.30% /misc/pacaudio/syswire.pdf
2 1315 0.67% 1874961 8.45% /misc/pacaudio/abs.pdf
3 11 0.01% 663950 2.99% /misc/hornpoint/VID-20111227-00000.3GP
4 1103 0.56% 555328 2.50% /misc/pacaudio/acheatersystem.pdf
5 7 0.00% 317294 1.43% /misc/gds/freshmovie/gds2.wmv
6 11 0.01% 260684 1.18% /misc/iPhone/5_vibrate.MOV
7 339 0.17% 233702 1.05% /misc/pacaudio/drive axle front.pdf
8 3 0.00% 210956 0.95% /95yukon/performance/driveshaft.MOV
9 38 0.02% 186585 0.84% /misc/iPhone/4s_vibrate.MOV
10 26513 13.49% 172513 0.78% /usage/

Top 10 of 340 Total Entry Pages
# Hits Visits URL
1 19694 10.02% 5224 40.15% /
2 26513 13.49% 1051 8.08% /usage/
3 917 0.47% 795 6.11% /95silverado/performance/4L80rebuild/4L80rebuild.htm
4 528 0.27% 496 3.81% /usage/usage_201811.html
5 414 0.21% 346 2.66% /95silverado/performance/6Linstall/6Linstall.htm
6 322 0.16% 293 2.25% /usage/usage_201409.html
7 356 0.18% 228 1.75% /95silverado/performance/6Linstall/6Linstall_p2.htm
8 5744 2.92% 227 1.74% /photography/scry/
9 157 0.08% 122 0.94% /95silverado/performance/6Linstall/overview.htm
10 175 0.09% 99 0.76% /95silverado/95silverado.htm

Top 10 of 338 Total Exit Pages
# Hits Visits URL
1 19694 10.02% 5161 39.59% /
2 26513 13.49% 1132 8.68% /usage/
3 917 0.47% 781 5.99% /95silverado/performance/4L80rebuild/4L80rebuild.htm
4 528 0.27% 505 3.87% /usage/usage_201811.html
5 414 0.21% 344 2.64% /95silverado/performance/6Linstall/6Linstall.htm
6 322 0.16% 287 2.20% /usage/usage_201409.html
7 356 0.18% 232 1.78% /95silverado/performance/6Linstall/6Linstall_p2.htm
8 5744 2.92% 223 1.71% /photography/scry/
9 157 0.08% 108 0.83% /95silverado/performance/6Linstall/overview.htm
10 175 0.09% 96 0.74% /95silverado/95silverado.htm

Top 30 of 9997 Total Sites
# Hits Files KBytes Visits Hostname
1 12522 6.37% 11894 10.73% 132222 0.60% 38 0.27% ninja-crawler49.webmeup.com
2 12365 6.29% 12365 11.15% 80482 0.36% 3 0.02% 176-8-88-160.broadband.kyivstar.net
3 8532 4.34% 8312 7.50% 54525 0.25% 2 0.01% pot9.webmeup.com
4 8199 4.17% 8199 7.39% 57175 0.26% 240 1.69% vm285692.had.su
5 6917 3.52% 6917 6.24% 77235 0.35% 2 0.01% sysmon.vectordatasystems.com
6 5220 2.66% 487 0.44% 1356260 6.11% 0 0.00% c-73-217-60-93.hsd1.co.comcast.net
7 5137 2.61% 5137 4.63% 0 0.00% 150 1.06% l37-193-63-79.novotelecom.ru
8 1968 1.00% 1950 1.76% 23621 0.11% 1 0.01% static.132.100.4.46.clients.your-server.de
9 1551 0.79% 189 0.17% 384593 1.73% 1 0.01% 47.149.93.220
10 1438 0.73% 143 0.13% 1998 0.01% 72 0.51% c-73-248-77-27.hsd1.nj.comcast.net
11 1342 0.68% 1342 1.21% 8738 0.04% 5 0.04% net17.233.188-155.ertelecom.ru
12 1188 0.60% 118 0.11% 328605 1.48% 0 0.00% 72-22-113-113.nctc.com
13 1012 0.51% 92 0.08% 67679 0.31% 0 0.00% 67-60-147-191.cpe.cableone.net
14 988 0.50% 976 0.88% 297389 1.34% 10 0.07% static.37.73.216.95.clients.your-server.de
15 980 0.50% 140 0.13% 71328 0.32% 0 0.00% c-71-193-109-5.hsd1.tn.comcast.net
16 909 0.46% 84 0.08% 233936 1.05% 0 0.00% mobile-166-137-126-123.mycingular.net
17 908 0.46% 144 0.13% 90696 0.41% 76 0.54% 216.244.66.201
18 891 0.45% 81 0.07% 225584 1.02% 0 0.00% 97-93-219-26.dhcp.ftwo.tx.charter.com
19 859 0.44% 79 0.07% 1019 0.00% 75 0.53% cpe-74-137-192-72.kya.res.rr.com
20 825 0.42% 75 0.07% 619 0.00% 64 0.45% c-75-67-230-111.hsd1.nh.comcast.net
21 825 0.42% 75 0.07% 116338 0.52% 0 0.00% ip72-201-114-24.ph.ph.cox.net
22 824 0.42% 823 0.74% 247246 1.11% 1 0.01% static.167.172.216.95.clients.your-server.de
23 824 0.42% 823 0.74% 247246 1.11% 1 0.01% static.226.157.216.95.clients.your-server.de
24 775 0.39% 545 0.49% 178854 0.81% 167 1.18% 100-43-81-108.spider.yandex.com
25 771 0.39% 71 0.06% 727 0.00% 49 0.34% mobilepool-216-176-139-245.ppp.netnitco.net
26 748 0.38% 68 0.06% 105480 0.48% 0 0.00% cpe-107-11-87-212.columbus.res.rr.com
27 742 0.38% 742 0.67% 5374 0.02% 35 0.25% 134-249-147-157.broadband.kyivstar.net
28 732 0.37% 96 0.09% 1167 0.01% 56 0.39% ip72-201-145-101.ph.ph.cox.net
29 715 0.36% 65 0.06% 667 0.00% 65 0.46% c-73-21-2-33.hsd1.ga.comcast.net
30 696 0.35% 637 0.57% 150498 0.68% 1 0.01% loft12152.serverprofi24.de

Top 10 of 9997 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5220 2.66% 487 0.44% 1356260 6.11% 0 0.00% c-73-217-60-93.hsd1.co.comcast.net
2 1551 0.79% 189 0.17% 384593 1.73% 1 0.01% 47.149.93.220
3 1188 0.60% 118 0.11% 328605 1.48% 0 0.00% 72-22-113-113.nctc.com
4 988 0.50% 976 0.88% 297389 1.34% 10 0.07% static.37.73.216.95.clients.your-server.de
5 96 0.05% 96 0.09% 267149 1.20% 0 0.00% 45.76.5.49.vultr.com
6 824 0.42% 823 0.74% 247246 1.11% 1 0.01% static.167.172.216.95.clients.your-server.de
7 824 0.42% 823 0.74% 247246 1.11% 1 0.01% static.226.157.216.95.clients.your-server.de
8 909 0.46% 84 0.08% 233936 1.05% 0 0.00% mobile-166-137-126-123.mycingular.net
9 891 0.45% 81 0.07% 225584 1.02% 0 0.00% 97-93-219-26.dhcp.ftwo.tx.charter.com
10 775 0.39% 545 0.49% 178854 0.81% 167 1.18% 100-43-81-108.spider.yandex.com

Usage by Country for December 2018

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 66139 33.64% 44517 40.15% 7338026 33.08% Commercial (com)
2 58235 29.62% 22588 20.37% 7332056 33.05% Network (net)
3 35007 17.81% 11532 10.40% 3855799 17.38% Unresolved/Unknown
4 10403 5.29% 8754 7.90% 1482359 6.68% Germany
5 9028 4.59% 8997 8.11% 40470 0.18% Russian Federation
6 8201 4.17% 8200 7.40% 57182 0.26% Soviet Union
7 5270 2.68% 5151 4.65% 1046491 4.72% European Union
8 825 0.42% 536 0.48% 747463 3.37% Czech Republic
9 417 0.21% 80 0.07% 14265 0.06% Mexico
10 336 0.17% 3 0.00% 104 0.00% Singapore
11 311 0.16% 115 0.10% 37004 0.17% Canada
12 273 0.14% 74 0.07% 12542 0.06% Australia
13 244 0.12% 217 0.20% 12643 0.06% Brazil
14 225 0.11% 73 0.07% 11704 0.05% Italy
15 223 0.11% 101 0.09% 40074 0.18% Non-Profit (org)
16 116 0.06% 9 0.01% 414 0.00% Spain
17 72 0.04% 67 0.06% 3492 0.02% Educational (edu)
18 67 0.03% 56 0.05% 628 0.00% Viet Nam
19 64 0.03% 42 0.04% 28273 0.13% United Kingdom
20 53 0.03% 50 0.05% 5310 0.02% Poland
21 49 0.02% 45 0.04% 593 0.00% China
22 47 0.02% 38 0.03% 16878 0.08% Finland
23 47 0.02% 15 0.01% 1042 0.00% Hungary
24 47 0.02% 43 0.04% 826 0.00% Turkey
25 45 0.02% 5 0.00% 13923 0.06% Generic Business (biz)
26 45 0.02% 43 0.04% 4164 0.02% Colombia
27 43 0.02% 41 0.04% 561 0.00% South Africa
28 41 0.02% 31 0.03% 804 0.00% India
29 35 0.02% 29 0.03% 2690 0.01% Japan
30 34 0.02% 6 0.01% 171 0.00% Generic TLD (info)


Generated by Webalizer Version 2.23