Usage Statistics for cesspool.pswired.com

Summary Period: March 2012
Generated 21-Feb-2013 01:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2012
Total Hits 75660
Total Files 66943
Total Pages 21692
Total Visits 9459
Total KBytes 6807953
Total Unique Sites 5827
Total Unique URLs 3392
. Avg Max
Hits per Hour 101 12253
Hits per Day 2440 14018
Files per Day 2159 13794
Pages per Day 699 4247
Visits per Day 305 479
KBytes per Day 219611 433150
Hits by Response Code
Code 200 - OK 66943
Code 206 - Partial Content 810
Code 301 - Moved Permanently 87
Code 302 - Found 837
Code 304 - Not Modified 1873
Code 400 - Bad Request 14
Code 404 - Not Found 5096

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites KBytes
1 4195 5.54% 3713 5.55% 1474 6.80% 324 3.43% 372 6.38% 258377 3.80%
2 1989 2.63% 1712 2.56% 456 2.10% 311 3.29% 325 5.58% 307086 4.51%
3 2021 2.67% 1723 2.57% 566 2.61% 315 3.33% 363 6.23% 256658 3.77%
4 1907 2.52% 1700 2.54% 516 2.38% 300 3.17% 319 5.47% 258115 3.79%
5 2485 3.28% 2210 3.30% 464 2.14% 367 3.88% 381 6.54% 297497 4.37%
6 2278 3.01% 1973 2.95% 453 2.09% 337 3.56% 359 6.16% 433150 6.36%
7 2169 2.87% 1928 2.88% 481 2.22% 356 3.76% 356 6.11% 176768 2.60%
8 2568 3.39% 2267 3.39% 584 2.69% 356 3.76% 374 6.42% 231948 3.41%
9 1778 2.35% 1452 2.17% 558 2.57% 307 3.25% 338 5.80% 186778 2.74%
10 1318 1.74% 1119 1.67% 388 1.79% 301 3.18% 301 5.17% 151123 2.22%
11 1665 2.20% 1382 2.06% 453 2.09% 275 2.91% 308 5.29% 219815 3.23%
12 2617 3.46% 2401 3.59% 802 3.70% 286 3.02% 336 5.77% 423467 6.22%
13 1781 2.35% 1541 2.30% 395 1.82% 294 3.11% 327 5.61% 205180 3.01%
14 2173 2.87% 1861 2.78% 632 2.91% 373 3.94% 372 6.38% 330110 4.85%
15 2015 2.66% 1690 2.52% 659 3.04% 364 3.85% 367 6.30% 165356 2.43%
16 2145 2.84% 1886 2.82% 714 3.29% 356 3.76% 329 5.65% 147565 2.17%
17 2421 3.20% 2192 3.27% 1035 4.77% 362 3.83% 348 5.97% 320514 4.71%
18 14018 18.53% 13794 20.61% 4247 19.58% 300 3.17% 351 6.02% 227945 3.35%
19 2348 3.10% 1942 2.90% 778 3.59% 281 2.97% 330 5.66% 182105 2.67%
20 2227 2.94% 1906 2.85% 528 2.43% 276 2.92% 334 5.73% 229990 3.38%
21 1811 2.39% 1562 2.33% 408 1.88% 284 3.00% 350 6.01% 198241 2.91%
22 1999 2.64% 1638 2.45% 582 2.68% 373 3.94% 334 5.73% 155143 2.28%
23 1485 1.96% 1296 1.94% 385 1.77% 191 2.02% 257 4.41% 173529 2.55%
24 1720 2.27% 1522 2.27% 576 2.66% 211 2.23% 304 5.22% 131692 1.93%
25 1971 2.61% 1703 2.54% 416 1.92% 195 2.06% 275 4.72% 181704 2.67%
26 2401 3.17% 2039 3.05% 473 2.18% 236 2.49% 337 5.78% 300214 4.41%
27 1700 2.25% 1418 2.12% 411 1.89% 222 2.35% 304 5.22% 124607 1.83%
28 1187 1.57% 946 1.41% 404 1.86% 171 1.81% 227 3.90% 84912 1.25%
29 2031 2.68% 1773 2.65% 675 3.11% 479 5.06% 369 6.33% 146895 2.16%
30 1528 2.02% 1269 1.90% 547 2.52% 332 3.51% 324 5.56% 167909 2.47%
31 1709 2.26% 1385 2.07% 632 2.91% 341 3.61% 350 6.01% 133561 1.96%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2170 2.87% 63 1972 2.95% 32 1017 4.69% 9332 289281 4.25%
1 41 1296 1.71% 34 1069 1.60% 17 531 2.45% 4026 124812 1.83%
2 436 13538 17.89% 430 13345 19.93% 138 4288 19.77% 4418 136946 2.01%
3 51 1605 2.12% 43 1334 1.99% 16 519 2.39% 7825 242576 3.56%
4 58 1827 2.41% 50 1566 2.34% 16 521 2.40% 6600 204593 3.01%
5 73 2287 3.02% 63 1981 2.96% 19 592 2.73% 8415 260876 3.83%
6 93 2891 3.82% 79 2452 3.66% 19 600 2.77% 9476 293766 4.32%
7 97 3028 4.00% 78 2423 3.62% 23 739 3.41% 8871 275008 4.04%
8 100 3116 4.12% 88 2741 4.09% 25 776 3.58% 10191 315927 4.64%
9 113 3526 4.66% 94 2924 4.37% 29 915 4.22% 11172 346334 5.09%
10 99 3077 4.07% 84 2629 3.93% 27 848 3.91% 17253 534828 7.86%
11 132 4118 5.44% 121 3773 5.64% 43 1356 6.25% 10189 315846 4.64%
12 98 3038 4.02% 87 2698 4.03% 31 982 4.53% 9024 279732 4.11%
13 114 3552 4.69% 96 2990 4.47% 37 1155 5.32% 9074 281307 4.13%
14 90 2814 3.72% 76 2366 3.53% 25 797 3.67% 8727 270539 3.97%
15 102 3191 4.22% 91 2830 4.23% 22 697 3.21% 12034 373062 5.48%
16 104 3234 4.27% 91 2845 4.25% 23 722 3.33% 11096 343983 5.05%
17 130 4034 5.33% 116 3601 5.38% 30 934 4.31% 12059 373844 5.49%
18 106 3305 4.37% 93 2886 4.31% 23 732 3.37% 10181 315605 4.64%
19 105 3284 4.34% 92 2855 4.26% 23 719 3.31% 10910 338220 4.97%
20 70 2181 2.88% 58 1812 2.71% 18 564 2.60% 8106 251288 3.69%
21 59 1837 2.43% 51 1604 2.40% 18 574 2.65% 10414 322841 4.74%
22 46 1450 1.92% 38 1197 1.79% 16 509 2.35% 5277 163577 2.40%
23 40 1261 1.67% 33 1050 1.57% 19 605 2.79% 4941 153162 2.25%

Top 30 of 3392 Total URLs
# Hits KBytes URL
1 2465 3.26% 24590 0.36% /
2 1354 1.79% 13892 0.20% /95silverado/performance/4L80rebuild/4L80rebuild.htm
3 1338 1.77% 4767 0.07% /photography/scry/
4 613 0.81% 276667 4.06% /misc/pacaudio/acheatersystem.pdf
5 571 0.75% 1052367 15.46% /misc/pacaudio/syswire.pdf
6 508 0.67% 2712 0.04% /misc/
7 508 0.67% 13329 0.20% /photography/scry/cache/yukonrebuild07
8 406 0.54% 612 0.01% /95yukon/95yukon.htm
9 395 0.52% 2810 0.04% /95silverado/performance/6Linstall/6Linstall.htm
10 379 0.50% 1559 0.02% /misc/pacaudio/
11 373 0.49% 373766 5.49% /misc/pacaudio/abs.pdf
12 328 0.43% 156377 2.30% /misc/pacaudio/drive axle front.pdf
13 302 0.40% 1298 0.02% /jetengine/generation1.htm
14 211 0.28% 976 0.01% /95silverado/performance/6Linstall/overview.htm
15 210 0.28% 1189 0.02% /95silverado/performance/6Linstall/6Linstall_p2.htm
16 202 0.27% 5602 0.08% /photography/scry/cache/france05
17 184 0.24% 0 0.00% *
18 184 0.24% 1160 0.02% /95silverado/sale.htm
19 156 0.21% 757 0.01% /misc/ebay/
20 155 0.20% 314 0.00% /95silverado/95silverado.htm
21 151 0.20% 232 0.00% /misc/pacaudio/tone/
22 136 0.18% 2323 0.03% /photography/scry/cache/dc_oct_08
23 131 0.17% 119 0.00% /misc/fsc/
24 131 0.17% 144 0.00% /misc/pacaudio/white350/
25 130 0.17% 1825 0.03% /misc/smilies/
26 129 0.17% 963 0.01% /misc/pacaudio/saturnstyl/
27 124 0.16% 248 0.00% /misc/cd/
28 112 0.15% 2176 0.03% /photography/scry/cache/mexico_07
29 107 0.14% 518 0.01% /misc/smilies/tourettesguy/
30 105 0.14% 39 0.00% /misc/pacaudio/y2klimited/

Top 10 of 3392 Total URLs By KBytes
# Hits KBytes URL
1 571 0.75% 1052367 15.46% /misc/pacaudio/syswire.pdf
2 17 0.02% 482873 7.09% /misc/hornpoint/VID-20111227-00000.3GP
3 373 0.49% 373766 5.49% /misc/pacaudio/abs.pdf
4 613 0.81% 276667 4.06% /misc/pacaudio/acheatersystem.pdf
5 95 0.13% 261010 3.83% /95silverado/performance/6Linstall/LQ9startup.wmv
6 328 0.43% 156377 2.30% /misc/pacaudio/drive axle front.pdf
7 72 0.10% 124538 1.83% /95silverado/performance/6Linstall/LQ9startup2.wmv
8 15 0.02% 115624 1.70% /95yukon/performance/coldstart.wmv
9 50 0.07% 74214 1.09% /misc/pacaudio/drac2.pdf
10 4 0.01% 46389 0.68% /jetengine/startup.wmv

Top 10 of 301 Total Entry Pages
# Hits Visits URL
1 2465 3.26% 2161 23.18% /
2 1354 1.79% 1284 13.77% /95silverado/performance/4L80rebuild/4L80rebuild.htm
3 1338 1.77% 986 10.57% /photography/scry/
4 395 0.52% 328 3.52% /95silverado/performance/6Linstall/6Linstall.htm
5 406 0.54% 312 3.35% /95yukon/95yukon.htm
6 211 0.28% 152 1.63% /95silverado/performance/6Linstall/overview.htm
7 302 0.40% 148 1.59% /jetengine/generation1.htm
8 184 0.24% 121 1.30% /95silverado/sale.htm
9 508 0.67% 75 0.80% /misc/
10 155 0.20% 74 0.79% /95silverado/95silverado.htm

Top 10 of 304 Total Exit Pages
# Hits Visits URL
1 2465 3.26% 2103 22.55% /
2 1354 1.79% 1254 13.45% /95silverado/performance/4L80rebuild/4L80rebuild.htm
3 1338 1.77% 892 9.56% /photography/scry/
4 406 0.54% 265 2.84% /95yukon/95yukon.htm
5 395 0.52% 194 2.08% /95silverado/performance/6Linstall/6Linstall.htm
6 210 0.28% 168 1.80% /95silverado/performance/6Linstall/6Linstall_p2.htm
7 211 0.28% 158 1.69% /95silverado/performance/6Linstall/overview.htm
8 302 0.40% 141 1.51% /jetengine/generation1.htm
9 184 0.24% 126 1.35% /95silverado/sale.htm
10 508 0.67% 84 0.90% /photography/scry/cache/yukonrebuild07

Top 30 of 5827 Total Sites
# Hits Files KBytes Visits Hostname
1 14068 18.59% 14058 21.00% 4208 0.06% 4 0.04% static.36.121.4.46.clients.your-server.de
2 1802 2.38% 1287 1.92% 124769 1.83% 258 2.73% crawl-66-249-72-175.googlebot.com
3 1236 1.63% 1164 1.74% 632718 9.29% 46 0.49% crawl-66-249-72-3.googlebot.com
4 843 1.11% 840 1.25% 194140 2.85% 1 0.01% 159.253.143.53-static.reverse.softlayer.com
5 596 0.79% 409 0.61% 19397 0.28% 15 0.16% crawl-66-249-72-163.googlebot.com
6 426 0.56% 426 0.64% 216494 3.18% 0 0.00% wnpgmb0517w-ad04-41-141.dynamic.mtsallstream.net
7 415 0.55% 408 0.61% 43104 0.63% 10 0.11% 96-38-179-19.dhcp.reno.nv.charter.com
8 354 0.47% 220 0.33% 4270 0.06% 3 0.03% s0106e0469a3d8cc2.va.shawcable.net
9 352 0.47% 303 0.45% 66835 0.98% 58 0.61% crawl-66-249-71-3.googlebot.com
10 339 0.45% 239 0.36% 2564 0.04% 7 0.07% 38.111.147.83
11 326 0.43% 256 0.38% 6037 0.09% 175 1.85% spider-199-21-99-110.yandex.com
12 299 0.40% 203 0.30% 2683 0.04% 96 1.01% 208-115-111-73-reverse.wowrack.com
13 287 0.38% 180 0.27% 6471 0.10% 13 0.14% crawl-66-249-67-110.googlebot.com
14 250 0.33% 226 0.34% 1530 0.02% 1 0.01% hosted-by.leaseweb.com
15 246 0.33% 160 0.24% 51271 0.75% 75 0.79% crawl-66-249-72-107.googlebot.com
16 246 0.33% 246 0.37% 3427 0.05% 6 0.06% pool-108-38-128-101.lsanca.fios.verizon.net
17 235 0.31% 153 0.23% 689 0.01% 80 0.85% 208.115.113.89
18 232 0.31% 177 0.26% 30101 0.44% 1 0.01% c-75-66-87-152.hsd1.tn.comcast.net
19 219 0.29% 85 0.13% 22318 0.33% 1 0.01% 89-166-15-250.bb.dnainternet.fi
20 208 0.27% 157 0.23% 5846 0.09% 1 0.01% 108.216.191.38
21 184 0.24% 184 0.27% 0 0.00% 53 0.56% localhost6.localdomain6
22 180 0.24% 120 0.18% 1349 0.02% 15 0.16% sticker00.yandex.ru
23 169 0.22% 125 0.19% 31943 0.47% 2 0.02% ntnigt013006.nigt.nt.ngn.ppp.infoweb.ne.jp
24 164 0.22% 146 0.22% 96045 1.41% 111 1.17% 213.186.127.9.utel.net.ua
25 157 0.21% 88 0.13% 29502 0.43% 1 0.01% 12.9.73.61
26 155 0.20% 153 0.23% 5576 0.08% 3 0.03% 216.166.148.103
27 155 0.20% 150 0.22% 805 0.01% 2 0.02% cc1.pulsetarget.com
28 152 0.20% 143 0.21% 81603 1.20% 7 0.07% crawl-66-249-71-146.googlebot.com
29 151 0.20% 116 0.17% 11085 0.16% 3 0.03% host-198-12-220-24-static.midco.net
30 142 0.19% 138 0.21% 9539 0.14% 1 0.01% 108-198-72-209.lightspeed.bcvloh.sbcglobal.net

Top 10 of 5827 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1236 1.63% 1164 1.74% 632718 9.29% 46 0.49% crawl-66-249-72-3.googlebot.com
2 426 0.56% 426 0.64% 216494 3.18% 0 0.00% wnpgmb0517w-ad04-41-141.dynamic.mtsallstream.net
3 843 1.11% 840 1.25% 194140 2.85% 1 0.01% 159.253.143.53-static.reverse.softlayer.com
4 1802 2.38% 1287 1.92% 124769 1.83% 258 2.73% crawl-66-249-72-175.googlebot.com
5 164 0.22% 146 0.22% 96045 1.41% 111 1.17% 213.186.127.9.utel.net.ua
6 152 0.20% 143 0.21% 81603 1.20% 7 0.07% crawl-66-249-71-146.googlebot.com
7 79 0.10% 65 0.10% 77446 1.14% 4 0.04% crawl-66-249-67-170.googlebot.com
8 352 0.47% 303 0.45% 66835 0.98% 58 0.61% crawl-66-249-71-3.googlebot.com
9 29 0.04% 29 0.04% 60607 0.89% 26 0.27% baiduspider-180-76-5-137.crawl.baidu.com
10 36 0.05% 35 0.05% 60570 0.89% 34 0.36% baiduspider-180-76-5-184.crawl.baidu.com

Usage by Country for March 2012

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 24557 32.46% 22303 33.32% 2654982 39.00% network (.net)
2 22734 30.05% 19826 29.62% 2929794 43.03% commercial (.com)
3 14315 18.92% 14260 21.30% 11303 0.17% Germany
4 8084 10.68% 6446 9.63% 632519 9.29% unresolved
5 999 1.32% 903 1.35% 84002 1.23% Canada
6 477 0.63% 424 0.63% 66700 0.98% Mexico
7 348 0.46% 332 0.50% 23670 0.35% US Military (.mil)
8 309 0.41% 164 0.24% 31185 0.46% Finland
9 308 0.41% 214 0.32% 20674 0.30% Russia
10 307 0.41% 289 0.43% 96736 1.42% Ukraine
11 277 0.37% 249 0.37% 22075 0.32% Australia
12 227 0.30% 151 0.23% 7863 0.12% Czech Republic
13 208 0.27% 107 0.16% 13427 0.20% Italy
14 207 0.27% 162 0.24% 35241 0.52% Japan
15 200 0.26% 150 0.22% 6607 0.10% US governmental (.gov)
16 182 0.24% 173 0.26% 8489 0.12% United States of America
17 180 0.24% 166 0.25% 15283 0.22% US educational (.edu)
18 158 0.21% 99 0.15% 5821 0.09% Sweden
19 146 0.19% 130 0.19% 25912 0.38% organizations (.org)
20 119 0.16% 110 0.16% 9050 0.13% address and routing parameter area (.arpa)
21 118 0.16% 86 0.13% 6007 0.09% Brazil
22 89 0.12% 78 0.12% 5702 0.08% Poland
23 76 0.10% 55 0.08% 5538 0.08% Netherlands
24 64 0.08% 60 0.09% 943 0.01% Austria
25 57 0.08% 12 0.02% 6035 0.09% Argentina
26 56 0.07% 51 0.08% 3676 0.05% Philippines
27 54 0.07% 49 0.07% 705 0.01% Romania
28 53 0.07% 47 0.07% 2904 0.04% New Zealand
29 53 0.07% 40 0.06% 7722 0.11% Oman
30 43 0.06% 40 0.06% 2821 0.04% Guatemala


Generated by Webalizer Version 2.01