Wainwright Back Yard Current Conditions
Observations are powered by WeatherFlow SKY and AIR
46.0 °F
Feels like: 43.4 °F
| High | Low |
| 46.1 °F | 39.7 °F |
E
98°
| Speed | Gust | |
| 3 | 4 | |
| mph | ||
| Barometer | |
| Dew Point | 45.8 °F |
| Humidity | 99% |
| Rain | 0.45 in 0.20 in/hr |
| UV Index | 0.2 |
| Radiation | 52 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 46.1 °F | Low: | 39.7 °F |
| Average Wind: | 2 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.45 in | Highest Rate: | 0.42 in/hr |
| High: | 49.3 °F | Low: | 25.1 °F |
| Average Wind: | 2 mph | Highest Wind: | 21 mph |
| Total Rain: | 2.04 in | Highest Rate: | 0.97 in/hr |
Homepage View more here.

